L.A.R.C.
Member
ARRL Field Day 2022
Operator Stats
June
25-26, 2022
Current status: 06/26/22 18:30 UTC
Callsign used for in person group Field Day operation for the London Amateur Radio Club was VE3LON
Band / Captain | Score | QSOs | 20 Min | 60 Min | Frequency |
---|---|---|---|---|---|
15m SSB / VE3ACW | 6 | 6 | 0 | 0 | |
20m CW / VE3ZMC | 270 | 135 | 0 | 0 | |
20 m SSB / VE3DIZ | 61 | 61 | 0 | 0 | |
20 m DIG / VE3FBZ | 0 | 0 | 0 | 0 | |
40 m CW / VE3XDM | 342 | 171 | 0 | 0 | |
40 m SSB / VA3DAE | 101 | 101 | 0 | 0 | |
40 m DIG / VE3YRG | 10 | 5 | 0 | 0 | |
80 m SSB / VA3CBN | 56 | 56 | 0 | 0 | |
------ | ------ | ------ | ------ | ---- | |
846 | 535 |
Station | Score | QSOs | 20 Min | 60 Min | Frequency |
Rick Brown, VA3YV 1D ONS | 1,152 | 654 | 0 | 0 | 21.04002 |
------ | ------ | ------ | ------ | ---- | |
1,152 | 654 |
Click a call sign to see the individual page.
Serving the Amateur Radio community with contesting and general logging software since 1997.
Total Contacts by Band and Mode
BAND | CW | PHONE | DIG | TOTAL | % |
-------- | ------ | ----------- | ------- | ---------- | ------ |
80 | 0 | 56 | 0 | 56 | 10 |
40 | 171 | 101 | 5 | 277 | 52 |
20 | 135 | 61 | 0 | 196 | 37 |
15 | 0 | 6 | 0 | 6 | 1 |
-------- | ------ | ----------- | ------- | ---------- | ------ |
Total | 306 | 224 | 5 | 535 | 100 |
Total Contacts
by Section:
Section | Total | % | Section | Total | % | Section | Total | % | Section | Total | % | ||||||
---------- | ------- | ---- | ---------- | ------- | ---- | ---------- | ------- | ---- | ---------- | ------- | ---- | ||||||
OH | 42 | 8 | ONE | 9 | 2 | NLI | 5 | 1 | DX | 2 | 1 | ||||||
VA | 30 | 6 | WNY | 9 | 2 | NTX | 5 | 1 | IA | 2 | 1 | ||||||
IL | 29 | 5 | CO | 8 | 1 | SNJ | 5 | 1 | MS | 2 | 1 | ||||||
EPA | 28 | 5 | ENY | 8 | 1 | VT | 5 | 1 | ND | 2 | 1 | ||||||
NC | 23 | 4 | GTA | 8 | 1 | WCF | 5 | 1 | RI | 2 | 1 | ||||||
MDC | 20 | 4 | KY | 8 | 1 | WMA | 5 | 1 | SB | 2 | 0 | ||||||
MO | 18 | 3 | MN | 8 | 1 | NE | 4 | 1 | SD | 2 | 0 | ||||||
NFL | 18 | 3 | WPA | 8 | 1 | NNY | 4 | 1 | WTX | 2 | 0 | ||||||
GA | 17 | 3 | EMA | 7 | 1 | SC | 4 | 1 | EWA | 2 | 0 | ||||||
MI | 17 | 3 | LA | 7 | 1 | UT | 4 | 1 | MB | 2 | 0 | ||||||
WV | 16 | 3 | NH | 7 | 1 | DE | 3 | 1 | MT | 2 | 0 | ||||||
WI | 14 | 3 | QC | 7 | 1 | MAR | 3 | 1 | NM | 1 | 0 | ||||||
IN | 12 | 2 | AL | 6 | 1 | ME | 3 | 1 | ONN | 1 | 0 | ||||||
CT | 10 | 2 | KS | 6 | 1 | OK | 3 | 1 | SJV | 1 | 0 | ||||||
NNJ | 10 | 2 | ONS | 6 | 1 | ORG | 3 | 1 | |||||||||
STX | 10 | 2 | SFL | 6 | 1 | SV | 3 | 1 | |||||||||
TN | 10 | 2 | AZ | 5 | 1 | BC | 2 | 1 |
Total = 65
Total Contacts by State \
Prov:
State | Total | % | State | Total | % | State | Total | % | State | Total | % | ||||||
------- | ------ | --- | ------- | ------ | --- | ------- | ------ | --- | ------- | ------ | --- | ||||||
OH | 42 | 8 | TX | 17 | 3 | NH | 7 | 1 | DX | 2 | 0 | ||||||
PA | 36 | 7 | WV | 16 | 3 | QC | 7 | 1 | IA | 2 | 0 | ||||||
VA | 30 | 6 | NJ | 15 | 3 | AL | 6 | 1 | MS | 2 | 0 | ||||||
FL | 29 | 5 | WI | 14 | 3 | KS | 6 | 1 | ND | 2 | 0 | ||||||
IL | 29 | 5 | IN | 12 | 2 | AZ | 5 | 1 | NS | 2 | 0 | ||||||
NY | 26 | 5 | MA | 12 | 2 | VT | 5 | 1 | RI | 2 | 0 | ||||||
ON | 24 | 4 | CT | 10 | 2 | NE | 4 | 1 | SD | 2 | 0 | ||||||
NC | 23 | 4 | TN | 10 | 2 | SC | 4 | 1 | MB | 1 | 0 | ||||||
MD | 19 | 4 | CA | 9 | 2 | UT | 4 | 1 | MT | 1 | 0 | ||||||
MI | 18 | 3 | CO | 8 | 1 | DE | 3 | 1 | NB | 1 | 0 | ||||||
MO | 18 | 3 | KY | 8 | 1 | ME | 3 | 1 | NM | 1 | 0 | ||||||
GA | 17 | 3 | MN | 8 | 1 | OKJ | 3 | 1 | WA | 1 | 0 | ||||||
LA | 7 | 1 | BC | 2 | 0 |
Total = 50
Total Contacts by Country:
Country | Total | % |
----------- | ------- | --- |
USA | 496 | 93 |
Canada | 37 | 7 |
Cayman Is. | 1 | 0 |
Slovenia | 1 | 0 |
Total = 4
Total Contacts by CQ Zone:
CQ Zone | Total | % |
---------- | -------- | ---- |
05 | 278 | 52 |
04 | 229 | 43 |
03 | 26 | 5 |
08 | 1 | 0 |
15 | 1 | 0 |