Current status as of:
2022-06-26 18:30:00 UTC
2022-06-26 02:30:00 PM Local
Total CW Contacts = 135
Total QSO Points = 270
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2022/06/26 | 17:10:25 | 20 | CW | K8SCH | USA | OH | |
2022/06/26 | 16:53:09 | 20 | CW | VE9DCD | Canada | MAR | |
2022/06/26 | 16:50:35 | 20 | CW | N4ROA | USA | KY | |
2022/06/26 | 16:41:46 | 20 | CW | AA6KV | USA | SB | |
2022/06/26 | 16:40:20 | 20 | CW | WA3LXD | USA | NFL | |
2022/06/26 | 16:38:08 | 20 | CW | KC4NX | USA | TN | |
2022/06/26 | 16:36:33 | 20 | CW | K6LL | USA | AZ | |
2022/06/26 | 16:35:53 | 20 | CW | N3QV | USA | EPA | |
2022/06/26 | 16:35:11 | 20 | CW | W3RRR | USA | EPA | |
2022/06/26 | 16:32:43 | 20 | CW | W4PME | USA | GA | |
2022/06/26 | 16:32:00 | 20 | CW | K8AJX | USA | AL | |
2022/06/26 | 16:30:22 | 20 | CW | WO9B | USA | MI | |
2022/06/26 | 16:29:35 | 20 | CW | W9DUA | USA | IL | |
2022/06/26 | 16:28:51 | 20 | CW | WU5X | USA | AL | |
2022/06/26 | 16:27:23 | 20 | CW | W9TE | USA | IN | |
2022/06/26 | 16:25:58 | 20 | CW | KC4D | USA | VA | |
2022/06/26 | 16:25:33 | 20 | CW | W4YK | USA | NC | |
2022/06/26 | 16:24:56 | 20 | CW | K3DQB | USA | EPA | |
2022/06/26 | 16:24:19 | 20 | CW | ND4X | USA | KY | |
2022/06/26 | 16:23:41 | 20 | CW | AK2U | USA | WV | |
2022/06/26 | 16:21:34 | 20 | CW | KS4V | USA | KY | |
2022/06/26 | 16:20:36 | 20 | CW | W9RNY | USA | IL | |
2022/06/26 | 16:19:16 | 20 | CW | WS6X | USA | WV | |
2022/06/26 | 16:17:43 | 20 | CW | K5POU | USA | MO | |
2022/06/26 | 16:17:06 | 20 | CW | W9AA | USA | IL | |
2022/06/26 | 16:16:43 | 20 | CW | KA5M | USA | LA | |
2022/06/26 | 16:16:02 | 20 | CW | N8SDR | USA | OH | |
2022/06/26 | 16:15:20 | 20 | CW | K4AHO | USA | NFL | |
2022/06/26 | 16:13:58 | 20 | CW | K4NRC | USA | GA | |
2022/06/26 | 16:13:17 | 20 | CW | AC4PQ | USA | GA | |
2022/06/26 | 16:12:34 | 20 | CW | K6LG | USA | ORG | |
2022/06/26 | 16:11:44 | 20 | CW | NN3RP | USA | MDC | |
2022/06/26 | 16:11:09 | 20 | CW | W9SE | USA | IL | |
2022/06/26 | 16:09:53 | 20 | CW | N4GL | USA | NFL | |
2022/06/26 | 16:07:28 | 20 | CW | W7CXX | USA | UT | |
2022/06/26 | 16:06:49 | 20 | CW | K9CU | USA | IL | |
2022/06/26 | 16:06:10 | 20 | CW | N2NC | USA | WV | |
2022/06/26 | 16:05:27 | 20 | CW | N0SS | USA | MO | |
2022/06/26 | 16:04:46 | 20 | CW | K8ARY | USA | SC | |
2022/06/26 | 16:03:34 | 20 | CW | W4XD | USA | VA | |
2022/06/26 | 16:02:50 | 20 | CW | K9TIT | USA | WI | |
2022/06/26 | 16:01:14 | 20 | CW | W4BOC | USA | GA | |
2022/06/26 | 16:00:07 | 20 | CW | N8AA | USA | OH | |
2022/06/26 | 15:59:38 | 20 | CW | K3AXR | USA | MDC | |
2022/06/26 | 15:59:08 | 20 | CW | N3AC | USA | VA | |
2022/06/26 | 15:58:41 | 20 | CW | W3CDI | USA | MDC | |
2022/06/26 | 15:58:18 | 20 | CW | K4RST | USA | TN | |
2022/06/26 | 15:57:46 | 20 | CW | WA7DUH | USA | EWA | |
2022/06/26 | 15:57:19 | 20 | CW | KF7MD | USA | CO | |
2022/06/26 | 15:55:57 | 20 | CW | K0M | USA | MO | |
2022/06/26 | 15:55:30 | 20 | CW | K4NN | USA | WV | |
2022/06/26 | 15:54:47 | 20 | CW | N1NC | USA | EMA | |
2022/06/26 | 15:51:47 | 20 | CW | K8PI | USA | OH | |
2022/06/26 | 15:50:47 | 20 | CW | VE3PYG | Canada | ONE | |
2022/06/26 | 15:47:44 | 20 | CW | N1YL | USA | WMA | |
2022/06/26 | 15:46:55 | 20 | CW | KN6BU | USA | VA | |
2022/06/26 | 15:46:24 | 20 | CW | W1BD | USA | VT | |
2022/06/26 | 15:45:52 | 20 | CW | N5AEX | USA | LA | |
2022/06/26 | 15:44:25 | 20 | CW | W9XG | USA | IL | |
2022/06/26 | 15:43:52 | 20 | CW | W4CB | USA | VA | |
2022/06/26 | 15:40:18 | 20 | CW | N4NTO | USA | NC | |
2022/06/26 | 15:39:01 | 20 | CW | KY4BG | USA | KY | |
2022/06/26 | 15:38:27 | 20 | CW | N1JD | USA | ME | |
2022/06/26 | 15:38:01 | 20 | CW | KC3FHC | USA | MDC | |
2022/06/26 | 15:36:01 | 20 | CW | K4FC | USA | NFL | |
2022/06/26 | 15:30:16 | 20 | CW | NS2O | USA | VA | |
2022/06/26 | 15:29:36 | 20 | CW | WD3E | USA | MDC | |
2022/06/26 | 15:27:46 | 20 | CW | N0A | USA | MO | |
2022/06/26 | 15:25:38 | 20 | CW | N4L | USA | TN | |
2022/06/26 | 15:24:25 | 20 | CW | WA2JQK | USA | ENY | |
2022/06/26 | 15:21:39 | 20 | CW | WA1HEW | USA | EPA | |
2022/06/26 | 15:20:06 | 20 | CW | N8BL | USA | WV | |
2022/06/26 | 15:14:41 | 20 | CW | K3AU | USA | MDC | |
2022/06/26 | 15:09:01 | 20 | CW | VE2CRO | Canada | QC | |
2022/06/26 | 14:53:38 | 20 | CW | W6AQ | USA | OK | |
2022/06/26 | 14:48:20 | 20 | CW | N4ZZ | USA | TN | |
2022/06/26 | 14:44:37 | 20 | CW | K4QQG | USA | MO | |
2022/06/26 | 14:20:52 | 20 | CW | W4MYA | USA | VA | |
2022/06/26 | 13:59:42 | 20 | CW | KF3B | USA | EPA | |
2022/06/26 | 13:57:03 | 20 | CW | N4ZR | USA | MDC | |
2022/06/26 | 13:52:23 | 20 | CW | K2JVB | USA | NLI | |
2022/06/26 | 13:44:35 | 20 | CW | AJ1AJ | USA | NH | |
2022/06/26 | 04:04:40 | 20 | CW | N6RK | USA | SV | |
2022/06/26 | 03:53:46 | 20 | CW | W6TED | USA | ORG | |
2022/06/26 | 03:00:58 | 20 | CW | K4TLH | USA | NFL | |
2022/06/26 | 02:57:37 | 20 | CW | K4LTH | USA | NFL | |
2022/06/26 | 01:03:30 | 20 | CW | N4BPK | USA | SFL | |
2022/06/26 | 00:04:30 | 20 | CW | K6AA | USA | LA | |
2022/06/25 | 23:28:49 | 20 | CW | K0IIT | USA | CO | |
2022/06/25 | 21:56:35 | 20 | CW | K4PV | USA | NFL | |
2022/06/25 | 21:53:05 | 20 | CW | ZF2UE | Cayman Is. | DX | |
2022/06/25 | 21:48:45 | 20 | CW | W4EE | USA | SFL | |
2022/06/25 | 21:43:46 | 20 | CW | K5MV | USA | STX | |
2022/06/25 | 21:43:07 | 20 | CW | KS0JA | USA | KS | |
2022/06/25 | 21:42:11 | 20 | CW | K0IL | USA | NE | |
2022/06/25 | 21:35:08 | 20 | CW | K5TYC | USA | NTX | |
2022/06/25 | 21:34:00 | 20 | CW | K0LW | USA | MO | |
2022/06/25 | 21:33:49 | 20 | CW | W5MJ | USA | STX | |
2022/06/25 | 21:33:20 | 20 | CW | W0NT | USA | CO | |
2022/06/25 | 21:33:03 | 20 | CW | KJ9C | USA | MT | |
2022/06/25 | 21:32:45 | 20 | CW | K0HC | USA | KS | |
2022/06/25 | 21:20:22 | 20 | CW | W0RSE | USA | MO | |
2022/06/25 | 21:18:01 | 20 | CW | W0OJY | USA | SD | |
2022/06/25 | 21:16:11 | 20 | CW | W0RDR | USA | CO | |
2022/06/25 | 21:15:15 | 20 | CW | KT0HS | USA | SD | |
2022/06/25 | 21:14:36 | 20 | CW | K4PI | USA | GA | |
2022/06/25 | 21:11:58 | 20 | CW | K5PI | USA | STX | |
2022/06/25 | 21:08:36 | 20 | CW | K5CM | USA | OK | |
2022/06/25 | 21:07:26 | 20 | CW | K5TR | USA | STX | |
2022/06/25 | 21:01:15 | 20 | CW | K0EU | USA | CO | |
2022/06/25 | 20:59:40 | 20 | CW | K4BFT | USA | AL | |
2022/06/25 | 20:52:53 | 20 | CW | K7KC | USA | UT | |
2022/06/25 | 20:51:00 | 20 | CW | KE4FD | USA | NFL | |
2022/06/25 | 20:47:55 | 20 | CW | VA3KKA | Canada | ONS | |
2022/06/25 | 20:46:32 | 20 | CW | KC0M | USA | MO | |
2022/06/25 | 20:44:44 | 20 | CW | W4S | USA | AZ | |
2022/06/25 | 20:41:49 | 20 | CW | WA7NB | USA | AZ | |
2022/06/25 | 20:39:12 | 20 | CW | KV0I | USA | NE | |
2022/06/25 | 20:37:35 | 20 | CW | K0OU | USA | KS | |
2022/06/25 | 20:36:39 | 20 | CW | W1NVT | USA | VT | |
2022/06/25 | 20:35:59 | 20 | CW | N4BP | USA | SFL | |
2022/06/25 | 20:33:39 | 20 | CW | KK5W | USA | STX | |
2022/06/25 | 20:32:09 | 20 | CW | K0EA | USA | CO | |
2022/06/25 | 20:27:49 | 20 | CW | WA0E | USA | MO | |
2022/06/25 | 20:21:30 | 20 | CW | W3AO | USA | MDC | |
2022/06/25 | 20:18:32 | 20 | CW | N4EH | USA | NFL | |
2022/06/25 | 20:08:50 | 20 | CW | N0GF | USA | ND | |
2022/06/25 | 20:00:29 | 20 | CW | NO6T | USA | ORG | |
2022/06/25 | 19:49:16 | 20 | CW | W5GAD | USA | LA | |
2022/06/25 | 19:37:50 | 20 | CW | N0TT | USA | MO | |
2022/06/25 | 19:35:17 | 20 | CW | WW5M | USA | TN | |
2022/06/25 | 19:26:17 | 20 | CW | N5RZ | USA | STX | |
2022/06/25 | 18:55:49 | 20 | CW | K4JJ | USA | GA | |
2022/06/25 | 18:46:50 | 20 | CW | W6YX | USA | SC | |
2022/06/25 | 18:21:04 | 20 | CW | W8TK | USA | AZ |
Created by: N3FJP's ARRL Field Day Contest Log
6.6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.