Current status as of:
2022-06-26 18:30:00 UTC
2022-06-26 02:30:00 PM Local
Total CW Contacts = 171
Total QSO Points = 342
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2022/06/26 | 17:06:09 | 40 | CW | VE3KG | Canada | ONE | |
2022/06/26 | 17:02:21 | 40 | CW | W3GRF | USA | MDC | |
2022/06/26 | 15:12:18 | 40 | CW | K0LW | USA | MO | |
2022/06/26 | 15:06:05 | 40 | CW | W4NC | USA | NC | |
2022/06/26 | 15:04:28 | 40 | CW | W2GSA | USA | NNJ | |
2022/06/26 | 14:58:09 | 40 | CW | W4CB | USA | VA | |
2022/06/26 | 14:52:41 | 40 | CW | NS1RA | USA | EMA | |
2022/06/26 | 14:51:00 | 40 | CW | VE3YRA | Canada | GTA | |
2022/06/26 | 14:47:56 | 40 | CW | W9GO | USA | IN | |
2022/06/26 | 14:46:25 | 40 | CW | K8ER | USA | MI | |
2022/06/26 | 14:44:49 | 40 | CW | W4EZ | USA | NC | |
2022/06/26 | 14:16:38 | 40 | CW | W4DO | USA | VA | |
2022/06/26 | 14:14:05 | 40 | CW | N3QV | USA | EPA | |
2022/06/26 | 14:09:11 | 40 | CW | K4RC | USA | VA | |
2022/06/26 | 14:00:21 | 40 | CW | W9CQO | USA | WI | |
2022/06/26 | 13:58:57 | 40 | CW | W4VA | USA | VA | |
2022/06/26 | 13:53:05 | 40 | CW | VE3EY | Canada | GTA | |
2022/06/26 | 13:51:12 | 40 | CW | WB2KS | USA | ENY | |
2022/06/26 | 13:48:48 | 40 | CW | NQ2W | USA | ENY | |
2022/06/26 | 13:47:18 | 40 | CW | K2II | USA | EPA | |
2022/06/26 | 13:35:49 | 40 | CW | N8SDR | USA | OH | |
2022/06/26 | 13:45:20 | 40 | CW | W2AXR | USA | WNY | |
2022/06/26 | 13:32:17 | 40 | CW | KB2URI | USA | WNY | |
2022/06/26 | 13:23:32 | 40 | CW | W2JST | USA | NNY | |
2022/06/26 | 13:22:40 | 40 | CW | W9HHX | USA | WI | |
2022/06/26 | 13:40:06 | 40 | CW | W2C | USA | ENY | |
2022/06/26 | 05:20:49 | 40 | CW | K7SDW | USA | SB | |
2022/06/26 | 05:19:17 | 40 | CW | WA0E | USA | MO | |
2022/06/26 | 05:16:45 | 40 | CW | K7KC | USA | UT | |
2022/06/26 | 05:16:16 | 40 | CW | W3WRC | USA | SV | |
2022/06/26 | 05:14:14 | 40 | CW | VA7OM | Canada | BC | |
2022/06/26 | 05:13:01 | 40 | CW | W5TM | USA | OK | |
2022/06/26 | 05:12:09 | 40 | CW | AC6ZM | USA | TN | |
2022/06/26 | 05:03:36 | 40 | CW | K4II | USA | SC | |
2022/06/26 | 04:47:23 | 40 | CW | AA4GA | USA | GA | |
2022/06/26 | 04:47:09 | 40 | CW | K8SYH | USA | VA | |
2022/06/26 | 04:44:25 | 40 | CW | KW4P | USA | NC | |
2022/06/26 | 04:40:43 | 40 | CW | N4UOH | USA | NC | |
2022/06/26 | 04:40:01 | 40 | CW | W1FWS | USA | ME | |
2022/06/26 | 04:16:39 | 40 | CW | AF4NW | USA | NC | |
2022/06/26 | 04:16:12 | 40 | CW | W0ERH | USA | KS | |
2022/06/26 | 04:18:51 | 40 | CW | W1QV | USA | CT | |
2022/06/26 | 04:23:02 | 40 | CW | WA2VYA | USA | STX | |
2022/06/26 | 04:14:36 | 40 | CW | W0YFZ | USA | MN | |
2022/06/26 | 04:13:50 | 40 | CW | K5WSN | USA | NTX | |
2022/06/26 | 04:11:59 | 40 | CW | KE0TT | USA | MN | |
2022/06/26 | 04:09:27 | 40 | CW | AC5EZ | USA | NTX | |
2022/06/26 | 04:08:18 | 40 | CW | K5COW | USA | NTX | |
2022/06/26 | 03:59:09 | 40 | CW | N7U | USA | UT | |
2022/06/26 | 03:56:11 | 40 | CW | W6EK | USA | SV | |
2022/06/26 | 03:41:30 | 40 | CW | WA7NB | USA | AZ | |
2022/06/26 | 03:34:51 | 40 | CW | K4TLH | USA | NFL | |
2022/06/26 | 03:30:32 | 40 | CW | K0KKV | USA | NE | |
2022/06/26 | 03:24:19 | 40 | CW | NK4DX | USA | SFL | |
2022/06/26 | 03:17:07 | 40 | CW | W2GSB | USA | NLI | |
2022/06/26 | 03:13:15 | 40 | CW | K9O | USA | IL | |
2022/06/26 | 03:02:36 | 40 | CW | W4CVY | USA | GA | |
2022/06/26 | 02:57:38 | 40 | CW | K0AV | USA | CO | |
2022/06/26 | 02:55:13 | 40 | CW | W9NE | USA | IL | |
2022/06/26 | 02:36:40 | 40 | CW | W3SK | USA | EPA | |
2022/06/26 | 02:33:24 | 40 | CW | K3JT | USA | WV | |
2022/06/26 | 02:32:54 | 40 | CW | WD4DC | USA | TN | |
2022/06/26 | 02:32:03 | 40 | CW | K4FTO | USA | IL | |
2022/06/26 | 01:57:00 | 40 | CW | K9NO | USA | IL | |
2022/06/26 | 01:54:52 | 40 | CW | K8EIJ | USA | OH | |
2022/06/26 | 01:49:50 | 40 | CW | K8BF | USA | OH | |
2022/06/26 | 01:48:25 | 40 | CW | W9TS | USA | IL | |
2022/06/26 | 01:47:33 | 40 | CW | VE3OSR | Canada | ONS | |
2022/06/26 | 01:45:48 | 40 | CW | K8AJS | USA | OH | |
2022/06/26 | 01:44:51 | 40 | CW | KI4IO | USA | VA | |
2022/06/26 | 01:38:03 | 40 | CW | N4L | USA | TN | |
2022/06/26 | 01:25:47 | 40 | CW | WG3J | USA | DE | |
2022/06/26 | 01:19:56 | 40 | CW | NF4CQ | USA | NFL | |
2022/06/26 | 01:16:45 | 40 | CW | N8BC | USA | OH | |
2022/06/26 | 01:14:47 | 40 | CW | K8LGN | USA | OH | |
2022/06/26 | 01:13:11 | 40 | CW | W9TE | USA | IN | |
2022/06/26 | 01:09:37 | 40 | CW | W4KD | USA | OH | |
2022/06/26 | 01:06:30 | 40 | CW | N4EH | USA | NFL | |
2022/06/26 | 01:02:38 | 40 | CW | W0ALX | USA | MN | |
2022/06/26 | 00:59:33 | 40 | CW | K8SCH | USA | OH | |
2022/06/26 | 00:44:44 | 40 | CW | W3AO | USA | MDC | |
2022/06/26 | 00:36:48 | 40 | CW | K9SS | USA | IL | |
2022/06/26 | 00:32:11 | 40 | CW | W4IY | USA | VA | |
2022/06/26 | 00:28:34 | 40 | CW | KC3ARC | USA | DE | |
2022/06/26 | 00:26:20 | 40 | CW | K9BY | USA | WI | |
2022/06/26 | 00:12:11 | 40 | CW | W8CAR | USA | OH | |
2022/06/26 | 00:07:45 | 40 | CW | W8HP | USA | MI | |
2022/06/26 | 00:04:23 | 40 | CW | K8MM | USA | MI | |
2022/06/25 | 23:59:39 | 40 | CW | NR4N | USA | VA | |
2022/06/25 | 23:58:22 | 40 | CW | NY3B | USA | EPA | |
2022/06/25 | 23:57:07 | 40 | CW | KK9EJ | USA | IN | |
2022/06/25 | 23:32:31 | 40 | CW | KO0A | USA | MO | |
2022/06/25 | 23:30:43 | 40 | CW | N4TY | USA | KY | |
2022/06/25 | 23:25:54 | 40 | CW | WA2WMA | USA | VA | |
2022/06/25 | 23:23:31 | 40 | CW | N1SUE | USA | MI | |
2022/06/25 | 23:23:10 | 40 | CW | W3CIL | USA | WPA | |
2022/06/25 | 23:21:45 | 40 | CW | W8UE | USA | MI | |
2022/06/25 | 23:21:06 | 40 | CW | W1WCC | USA | EMA | |
2022/06/25 | 23:19:44 | 40 | CW | N9EZ | USA | MI | |
2022/06/25 | 23:18:45 | 40 | CW | K3NEM | USA | MDC | |
2022/06/25 | 23:16:36 | 40 | CW | N8BL | USA | WV | |
2022/06/25 | 23:14:52 | 40 | CW | W4DIP | USA | OH | |
2022/06/25 | 23:14:13 | 40 | CW | W4HOG | USA | NC | |
2022/06/25 | 23:13:22 | 40 | CW | VE3HIX | Canada | GTA | |
2022/06/25 | 23:12:26 | 40 | CW | N4DE | USA | NC | |
2022/06/25 | 23:11:33 | 40 | CW | W3ATB | USA | NH | |
2022/06/25 | 23:10:10 | 40 | CW | K4JDD | USA | NC | |
2022/06/25 | 23:09:29 | 40 | CW | W8QLY | USA | OH | |
2022/06/25 | 23:08:45 | 40 | CW | W2F | USA | NNY | |
2022/06/25 | 23:07:08 | 40 | CW | W3VPJ | USA | EPA | |
2022/06/25 | 23:05:44 | 40 | CW | N0A | USA | MO | |
2022/06/25 | 23:04:53 | 40 | CW | W2NPT | USA | NNJ | |
2022/06/25 | 23:04:04 | 40 | CW | KC8CNN | USA | MI | |
2022/06/25 | 22:18:11 | 40 | CW | W0GS | USA | MO | |
2022/06/25 | 22:14:44 | 40 | CW | NG1I | USA | WMA | |
2022/06/25 | 22:10:50 | 40 | CW | K0HIY | USA | MN | |
2022/06/25 | 22:08:38 | 40 | CW | K2AA | USA | SNJ | |
2022/06/25 | 21:56:43 | 40 | CW | W9XS | USA | IL | |
2022/06/25 | 21:55:16 | 40 | CW | K9XS | USA | IL | |
2022/06/25 | 21:50:35 | 40 | CW | K1IG | USA | EMA | |
2022/06/25 | 21:45:38 | 40 | CW | N2FD | USA | EPA | |
2022/06/25 | 21:44:27 | 40 | CW | W4CV | USA | GA | |
2022/06/25 | 21:36:13 | 40 | CW | W8SP | USA | WV | |
2022/06/25 | 21:33:29 | 40 | CW | AJ4MJ | USA | NC | |
2022/06/25 | 21:19:22 | 40 | CW | W9NJY | USA | WI | |
2022/06/25 | 21:15:18 | 40 | CW | WX3M | USA | VA | |
2022/06/25 | 21:11:44 | 40 | CW | W1EE | USA | CT | |
2022/06/25 | 21:10:42 | 40 | CW | WA9TDW | USA | IL | |
2022/06/25 | 21:09:04 | 40 | CW | W9TY | USA | IL | |
2022/06/25 | 21:08:06 | 40 | CW | K8RXB | USA | MI | |
2022/06/25 | 21:06:47 | 40 | CW | W8CMT | USA | MI | |
2022/06/25 | 21:05:56 | 40 | CW | K3WW | USA | EPA | |
2022/06/25 | 21:04:42 | 40 | CW | WW9R | USA | WI | |
2022/06/25 | 21:00:20 | 40 | CW | KF3G | USA | EPA | |
2022/06/25 | 20:59:39 | 40 | CW | VE3NTJ | Canada | GTA | |
2022/06/25 | 20:58:56 | 40 | CW | K9HIM | USA | IL | |
2022/06/25 | 20:57:59 | 40 | CW | VE3SIF | Canada | ONS | |
2022/06/25 | 20:56:28 | 40 | CW | VE3NE | Canada | GTA | |
2022/06/25 | 20:55:56 | 40 | CW | AC4ZH | USA | KY | |
2022/06/25 | 20:55:22 | 40 | CW | KV8Q | USA | OH | |
2022/06/25 | 20:54:48 | 40 | CW | VE3NZ | Canada | GTA | |
2022/06/25 | 20:50:33 | 40 | CW | K9SA | USA | IL | |
2022/06/25 | 20:43:51 | 40 | CW | WB2GU | USA | SNJ | |
2022/06/25 | 20:30:39 | 40 | CW | K9LJN | USA | IL | |
2022/06/25 | 20:23:34 | 40 | CW | W8AL | USA | OH | |
2022/06/25 | 20:22:03 | 40 | CW | K2NZ | USA | NNJ | |
2022/06/25 | 20:16:06 | 40 | CW | K7DH | USA | DE | |
2022/06/25 | 20:14:51 | 40 | CW | W3CDI | USA | MDC | |
2022/06/25 | 20:12:26 | 40 | CW | WB2FUV | USA | IN | |
2022/06/25 | 20:09:24 | 40 | CW | K9T | USA | IL | |
2022/06/25 | 20:05:44 | 40 | CW | KC8LSD | USA | OH | |
2022/06/25 | 20:03:38 | 40 | CW | W3AAC | USA | MDC | |
2022/06/25 | 20:02:43 | 40 | CW | N9RI | USA | IN | |
2022/06/25 | 20:01:05 | 40 | CW | K9VIC | USA | IL | |
2022/06/25 | 19:58:25 | 40 | CW | VE3RB | Canada | ONE | |
2022/06/25 | 19:44:08 | 40 | CW | W9I | USA | WI | |
2022/06/25 | 19:29:48 | 40 | CW | K1WAS | USA | CT | |
2022/06/25 | 19:22:01 | 40 | CW | W4MYA | USA | VA | |
2022/06/25 | 19:17:29 | 40 | CW | KC3WX | USA | EPA | |
2022/06/25 | 19:15:25 | 40 | CW | AA3B | USA | EPA | |
2022/06/25 | 19:13:29 | 40 | CW | W9OG | USA | IN | |
2022/06/25 | 19:10:58 | 40 | CW | K2XD | USA | ENY | |
2022/06/25 | 19:02:20 | 40 | CW | W4RM | USA | NC | |
2022/06/25 | 18:56:44 | 40 | CW | VE2CRO | Canada | QC | |
2022/06/25 | 18:53:59 | 40 | CW | K4AMC | USA | TN | |
2022/06/25 | 18:45:12 | 40 | CW | W1FY | USA | EMA | |
2022/06/25 | 18:42:18 | 40 | CW | KE1S | USA | CT | |
2022/06/25 | 18:40:43 | 40 | CW | W1SYE | USA | RI | |
2022/06/25 | 18:37:25 | 40 | CW | W4YY | USA | VA | |
2022/06/25 | 18:33:33 | 40 | CW | W9SA | USA | IN | |
2022/06/25 | 18:32:04 | 40 | CW | K8AC | USA | NC |
Created by: N3FJP's ARRL Field Day Contest Log
6.6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.