Current status as of:
2022-06-26 18:30:00 UTC
2022-06-26 02:30:00 PM Local
Total Phone Contacts = 56
Total QSO Points = 56
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2022/06/26 | 14:16:17 | 80 | SSB | K8HO | USA | OH | |
2022/06/26 | 14:12:36 | 80 | SSB | K8SJC | USA | MI | |
2022/06/26 | 14:03:29 | 80 | SSB | N8ZBA | USA | MI | |
2022/06/26 | 09:34:28 | 80 | SSB | K0KKV | USA | NE | |
2022/06/26 | 09:17:17 | 80 | SSB | K4JJ | USA | GA | |
2022/06/26 | 08:45:08 | 80 | SSB | N0ZS | USA | MO | |
2022/06/26 | 08:28:43 | 80 | SSB | W4DO | USA | VA | |
2022/06/26 | 07:43:42 | 80 | SSB | W8WRK | USA | OH | |
2022/06/26 | 07:36:59 | 80 | SSB | WC4NC | USA | NC | |
2022/06/26 | 06:56:23 | 80 | SSB | K0LIR | USA | MS | |
2022/06/26 | 06:40:54 | 80 | SSB | W9SU | USA | IN | |
2022/06/26 | 06:36:32 | 80 | SSB | K3CSG | USA | EPA | |
2022/06/26 | 06:33:12 | 80 | SSB | K8SCH | USA | OH | |
2022/06/26 | 06:28:03 | 80 | SSB | W0CXX | USA | IA | |
2022/06/26 | 06:21:01 | 80 | SSB | W4IY | USA | VA | |
2022/06/26 | 06:07:14 | 80 | SSB | W1NVT | USA | VT | |
2022/06/26 | 06:05:10 | 80 | SSB | W8ZX | USA | OH | |
2022/06/26 | 06:01:30 | 80 | SSB | K8EEN | USA | OH | |
2022/06/26 | 05:38:43 | 80 | SSB | NN3SI | USA | MDC | |
2022/06/26 | 05:32:45 | 80 | SSB | K8UNS | USA | MI | |
2022/06/26 | 05:24:27 | 80 | SSB | K1B | USA | NH | |
2022/06/26 | 05:19:14 | 80 | SSB | W2RDX | USA | WNY | |
2022/06/26 | 05:15:12 | 80 | SSB | W3U | USA | EPA | |
2022/06/26 | 05:08:57 | 80 | SSB | W3W | USA | EPA | |
2022/06/26 | 05:04:14 | 80 | SSB | N3IC | USA | MDC | |
2022/06/26 | 04:56:22 | 80 | SSB | W0EWD | USA | IA | |
2022/06/26 | 04:51:14 | 80 | SSB | W1BD | USA | VT | |
2022/06/26 | 04:30:01 | 80 | SSB | KA1GG | USA | EMA | |
2022/06/26 | 04:15:48 | 80 | SSB | K9KE | USA | IL | |
2022/06/26 | 04:00:10 | 80 | SSB | K8ES | USA | OH | |
2022/06/26 | 03:44:46 | 80 | SSB | W4UG | USA | VA | |
2022/06/26 | 03:32:37 | 80 | SSB | W8BXG | USA | OH | |
2022/06/26 | 02:57:56 | 80 | SSB | W2NM | USA | NNJ | |
2022/06/26 | 02:32:25 | 80 | SSB | VE3RL | Canada | ONE | |
2022/06/26 | 02:27:26 | 80 | SSB | W2AN | USA | WNY | |
2022/06/26 | 02:21:42 | 80 | SSB | AD2BO | USA | NLI | |
2022/06/26 | 02:11:48 | 80 | SSB | W2S | USA | NNY | |
2022/06/26 | 01:52:56 | 80 | SSB | KC8OPV | USA | VA | |
2022/06/26 | 01:46:05 | 80 | SSB | NW8S | USA | OH | |
2022/06/26 | 01:44:15 | 80 | SSB | W4NPS | USA | VA | |
2022/06/26 | 01:38:32 | 80 | SSB | W3AO | USA | MDC | |
2022/06/26 | 01:12:33 | 80 | SSB | VE3RB | Canada | ONE | |
2022/06/26 | 00:45:38 | 80 | SSB | K4NN | USA | WV | |
2022/06/26 | 00:43:02 | 80 | SSB | W2AMC | USA | NLI | |
2022/06/26 | 00:36:37 | 80 | SSB | W8HN | USA | OH | |
2022/06/26 | 00:31:48 | 80 | SSB | W8EDU | USA | OH | |
2022/06/26 | 00:23:36 | 80 | SSB | W9NE | USA | IL | |
2022/06/25 | 23:43:36 | 80 | SSB | W8CUL | USA | WV | |
2022/06/25 | 23:37:33 | 80 | SSB | WV8HC | USA | WV | |
2022/06/25 | 23:20:20 | 80 | SSB | WA3COM | USA | WPA | |
2022/06/25 | 21:50:06 | 80 | SSB | VE3CTV | Canada | ONS | |
2022/06/25 | 20:51:44 | 80 | SSB | N8IZY | USA | OH | |
2022/06/25 | 20:49:51 | 80 | SSB | W8CWO | USA | OH | |
2022/06/25 | 20:19:13 | 80 | SSB | W3GV | USA | WPA | |
2022/06/25 | 19:55:56 | 80 | SSB | VE3OKV | Canada | GTA | |
2022/06/25 | 19:53:29 | 80 | SSB | W2VCI | USA | WNY |
Created by: N3FJP's ARRL Field Day Contest Log
6.6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.