Current
status as of:
2022-06-26 18:30:00 UTC
2022-06-26 02:30:00 PM Local
Total Phone Contacts = 104
Total QSO Points = 104
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2022/06/26 | 17:46:24 | 40 | SSB | W2PJ | USA | WNY | |
2022/06/26 | 17:34:39 | 40 | SSB | W4LAN | USA | VA | |
2022/06/26 | 17:18:45 | 40 | SSB | N1FD | USA | NH | |
2022/06/26 | 17:16:04 | 40 | SSB | W8PI | USA | MI | |
2022/06/26 | 16:52:17 | 40 | SSB | KE8RV | USA | OH | |
2022/06/26 | 16:45:06 | 40 | SSB | KC8WVH | USA | OH | |
2022/06/26 | 16:11:17 | 40 | SSB | AA8UL | USA | WV | |
2022/06/26 | 16:04:40 | 40 | SSB | N8RAT | USA | WV | |
2022/06/26 | 15:59:07 | 40 | SSB | W8TET | USA | OH | |
2022/06/26 | 15:45:11 | 40 | SSB | N3FJP | USA | MDC | |
2022/06/26 | 15:42:40 | 40 | SSB | W8FT | USA | OH | |
2022/06/26 | 15:28:13 | 40 | SSB | VE3PC | Canada | ONE | |
2022/06/26 | 15:18:42 | 40 | SSB | N3OVO | USA | WPA | |
2022/06/26 | 15:04:17 | 40 | SSB | VE3NSR | Canada | GTA | |
2022/06/26 | 15:01:28 | 40 | SSB | K8UNS | USA | MI | |
2022/06/26 | 14:59:00 | 40 | SSB | W1M | USA | ME | |
2022/06/26 | 14:54:00 | 40 | SSB | NW8S | USA | OH | |
2022/06/26 | 14:50:49 | 40 | SSB | K3MJW | USA | WPA | |
2022/06/26 | 14:38:17 | 40 | SSB | K8BF | USA | OH | |
2022/06/26 | 14:33:43 | 40 | SSB | K3CR | USA | WPA | |
2022/06/26 | 14:29:38 | 40 | SSB | W3OC | USA | WPA | |
2022/06/26 | 14:18:24 | 40 | SSB | W2ORC | USA | WNY | |
2022/06/26 | 14:11:55 | 40 | SSB | K2AA | USA | SNJ | |
2022/06/26 | 14:08:52 | 40 | SSB | K4TS | USA | VA | |
2022/06/26 | 14:00:00 | 40 | SSB | WC1SW | USA | WMA | |
2022/06/26 | 13:49:05 | 40 | SSB | W8PIF | USA | MI | |
2022/06/26 | 13:43:44 | 40 | SSB | K8DF | USA | WV | |
2022/06/26 | 13:25:50 | 40 | SSB | AB2RA | USA | WNY | |
2022/06/26 | 13:17:56 | 40 | SSB | K3PAX | USA | MDC | |
2022/06/26 | 13:16:01 | 40 | SSB | W9LDX | USA | IN | |
2022/06/26 | 13:11:43 | 40 | SSB | N2MF | USA | WNY | |
2022/06/26 | 11:03:28 | 40 | SSB | K4YTZ | USA | SC | |
2022/06/26 | 11:01:11 | 40 | SSB | K4JJ | USA | GA | |
2022/06/26 | 10:58:40 | 40 | SSB | AC4RC | USA | NC | |
2022/06/26 | 10:56:31 | 40 | SSB | K4BFT | USA | AL | |
2022/06/26 | 10:54:09 | 40 | SSB | W4ECA | USA | GA | |
2022/06/26 | 10:53:03 | 40 | SSB | K0DVH | USA | GA | |
2022/06/26 | 10:51:35 | 40 | SSB | W4JB | USA | GA | |
2022/06/26 | 10:40:06 | 40 | SSB | K4SRC | USA | NFL | |
2022/06/26 | 10:34:01 | 40 | SSB | W2EF | USA | NNJ | |
2022/06/26 | 10:32:19 | 40 | SSB | NW2C | USA | NLI | |
2022/06/26 | 10:30:07 | 40 | SSB | N2MO | USA | NNJ | |
2022/06/26 | 08:35:53 | 40 | SSB | W4AC | USA | WCF | |
2022/06/26 | 08:31:17 | 40 | SSB | WX4E | USA | WCF | |
2022/06/26 | 08:19:40 | 40 | SSB | WB2REM | USA | SFL | |
2022/06/26 | 07:00:59 | 40 | SSB | KM5VI | USA | STX | |
2022/06/26 | 06:59:34 | 40 | SSB | KC5OLO | USA | WTX | |
2022/06/26 | 06:38:44 | 40 | SSB | NF4CQ | USA | NFL | |
2022/06/26 | 06:35:24 | 40 | SSB | K4LKL | USA | WCF | |
2022/06/26 | 06:30:43 | 40 | SSB | K5TR | USA | STX | |
2022/06/26 | 04:59:21 | 40 | SSB | K0SI | USA | MO | |
2022/06/26 | 04:28:31 | 40 | SSB | KG4XKK | USA | GA | |
2022/06/26 | 04:25:02 | 40 | SSB | KS0JA | USA | KS | |
2022/06/26 | 03:58:04 | 40 | SSB | WC4NC | USA | NC | |
2022/06/26 | 03:32:29 | 40 | SSB | W1WDT | USA | CT | |
2022/06/26 | 03:14:29 | 40 | SSB | N9CNF | USA | WI | |
2022/06/26 | 03:09:25 | 40 | SSB | W3OI | USA | EPA | |
2022/06/26 | 03:06:33 | 40 | SSB | W4YK | USA | NC | |
2022/06/26 | 02:56:48 | 40 | SSB | K4RC | USA | VA | |
2022/06/26 | 02:51:23 | 40 | SSB | KB8UHN | USA | OH | |
2022/06/26 | 02:41:08 | 40 | SSB | KC4NX | USA | TN | |
2022/06/26 | 02:36:49 | 40 | SSB | W8VPV | USA | OH | |
2022/06/26 | 02:05:28 | 40 | SSB | W9CQO | USA | WI | |
2022/06/26 | 02:03:17 | 40 | SSB | NJ2US | USA | SNJ | |
2022/06/26 | 01:53:32 | 40 | SSB | WC3PS | USA | WPA | |
2022/06/26 | 01:52:52 | 40 | SSB | WC3PS | USA | WPA | |
2022/06/26 | 01:51:31 | 40 | SSB | W8GK | USA | WV | |
2022/06/26 | 01:40:26 | 40 | SSB | KD8AAK | USA | MI | |
2022/06/26 | 01:37:21 | 40 | SSB | K9O | USA | IL | |
2022/06/26 | 01:33:17 | 40 | SSB | WC2FD | USA | NNJ | |
2022/06/26 | 01:30:09 | 40 | SSB | K1R | USA | NH | |
2022/06/26 | 01:18:28 | 40 | SSB | K8UU | USA | OH | |
2022/06/26 | 00:21:23 | 40 | SSB | W2IR | USA | ENY | |
2022/06/26 | 00:17:28 | 40 | SSB | N9BSO | USA | MO | |
2022/06/26 | 00:10:42 | 40 | SSB | W3GRF | USA | MDC | |
2022/06/26 | 00:00:48 | 40 | SSB | K4BFT | USA | AL | |
2022/06/25 | 22:03:02 | 40 | SSB | K3DN | USA | EPA | |
2022/06/25 | 21:52:20 | 40 | SSB | K3ODX | USA | EPA | |
2022/06/25 | 21:49:16 | 40 | SSB | K2BR | USA | SNJ | |
2022/06/25 | 21:46:42 | 40 | SSB | W3TRW | USA | VA | |
2022/06/25 | 21:41:56 | 40 | SSB | W3AI | USA | EPA | |
2022/06/25 | 21:38:42 | 40 | SSB | W4OVH | USA | VA | |
2022/06/25 | 21:34:23 | 40 | SSB | NF9Z | USA | IL | |
2022/06/25 | 21:28:33 | 40 | SSB | W3AO | USA | MDC | |
2022/06/25 | 21:11:59 | 40 | SSB | WA9CJN | USA | IL | |
2022/06/25 | 20:44:48 | 40 | SSB | K1AR | USA | NH | |
2022/06/25 | 20:39:13 | 40 | SSB | W1NY | USA | WMA | |
2022/06/25 | 20:34:25 | 40 | SSB | W2LGS | USA | NNJ | |
2022/06/25 | 20:15:48 | 40 | SSB | VE3RL | Canada | ONE | |
2022/06/25 | 20:12:33 | 40 | SSB | W2RTM | USA | NNJ | |
2022/06/25 | 19:48:34 | 40 | SSB | KZ1M | USA | CT | |
2022/06/25 | 19:33:28 | 40 | SSB | N4YDU | USA | NC | |
2022/06/25 | 19:29:59 | 40 | SSB | N1ERS | USA | WMA | |
2022/06/25 | 19:26:15 | 40 | SSB | VA2RGA | Canada | QC | |
2022/06/25 | 19:20:58 | 40 | SSB | K3DA | USA | EPA | |
2022/06/25 | 19:04:54 | 40 | SSB | N1ERS | USA | WMA | |
2022/06/25 | 19:01:02 | 40 | SSB | W2EGB | USA | ENY | |
2022/06/25 | 18:56:14 | 40 | SSB | N2MTG | USA | ENY | |
2022/06/25 | 18:50:32 | 40 | SSB | K9SH | USA | IN | |
2022/06/25 | 18:47:15 | 40 | SSB | W1AW | USA | CT | |
2022/06/25 | 18:43:28 | 40 | SSB | AA4RV | USA | NC | |
2022/06/25 | 18:39:32 | 40 | SSB | VE2CVN | Canada | QC | |
2022/06/25 | 18:33:46 | 40 | SSB | W1NRG | USA | CT | |
2022/06/25 | 18:30:21 | 40 | SSB | WS2R | USA | NNJ |
Created by: N3FJP's ARRL Field Day Contest Log
6.6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.