VE3LON ARRL-FIELD-DAY Status

Band: 20 m SSB
Band Captain:
Matt Geddes, VE3DIZ

Current status as of:
2022-06-26 18:30:00 UTC
2022-06-26 02:30:00 PM Local

Current Score Statistics:

Total Phone Contacts = 61

Total QSO Points = 61


Recent Contacts:

Date Time Band Mode Callsign Frequency Country Sec
2022/06/26 17:56:36 20 SSB W9CQO USA WI
2022/06/26 17:55:00 20 SSB W4JB USA GA
2022/06/26 17:52:47 20 SSB W9RH USA WI
2022/06/26 17:41:59 20 SSB WB9MSM USA WI
2022/06/26 17:31:53 20 SSB N9EP USA WI
2022/06/26 17:29:32 20 SSB K9KE USA IL
2022/06/26 17:28:42 20 SSB NV9L USA IL
2022/06/26 17:20:54 20 SSB VE4PAR Canada MB
2022/06/26 17:00:59 20 SSB VA3MYK Canada ONN
2022/06/26 16:57:04 20 SSB W9FEZ USA IN
2022/06/26 16:54:47 20 SSB K4BFT USA AL
2022/06/26 16:23:26 20 SSB W8FTV USA OH
2022/06/26 16:13:02 20 SSB VE2UMS Canada QC
2022/06/26 16:07:40 20 SSB N9GMT USA WI
2022/06/26 16:04:26 20 SSB K4LM USA SFL
2022/06/26 16:03:29 20 SSB NV4H USA KY
2022/06/26 15:51:39 20 SSB W3AWA USA EPA
2022/06/26 15:41:11 20 SSB VA3QR/P Canada ONE
2022/06/26 15:19:16 20 SSB KB3NRL USA EPA
2022/06/26 15:18:11 20 SSB W8PCA USA WV
2022/06/26 15:17:21 20 SSB K1B USA NH
2022/06/26 15:16:41 20 SSB KY4TS USA KY
2022/06/26 15:12:10 20 SSB K3MN USA EPA
2022/06/26 15:10:49 20 SSB W3KGN USA EPA
2022/06/26 14:50:31 20 SSB VE2OV Canada QC
2022/06/26 14:48:08 20 SSB W0ERH USA KS
2022/06/26 14:45:11 20 SSB W1NVT USA VT
2022/06/26 14:39:33 20 SSB N2BJ USA IL
2022/06/26 14:35:29 20 SSB WC4NC USA NC
2022/06/26 14:26:52 20 SSB K8SCH USA OH
2022/06/26 14:25:05 20 SSB W4XD USA VA
2022/06/26 14:21:54 20 SSB K5PN USA MS
2022/06/26 13:59:00 20 SSB KQ2M USA CT
2022/06/26 13:57:03 20 SSB W1SYE USA RI
2022/06/26 13:56:05 20 SSB K5OF USA NC
2022/06/26 13:52:52 20 SSB VE2NTT Canada QC
2022/06/26 13:46:30 20 SSB K8ES USA OH
2022/06/26 13:46:00 20 SSB NC4OC USA NC
2022/06/26 02:26:21 20 SSB W4LHS USA GA
2022/06/26 02:09:28 20 SSB N4EH USA NFL
2022/06/26 02:01:41 20 SSB K4MN USA NC
2022/06/26 01:58:27 20 SSB N5AEX USA LA
2022/06/26 01:29:27 20 SSB KA0CSW USA MN
2022/06/26 01:27:08 20 SSB W0ZRT USA ND
2022/06/26 01:24:14 20 SSB AA0RW USA MN
2022/06/26 01:20:21 20 SSB K0EA USA MN
2022/06/26 01:14:30 20 SSB K5TFL USA NM
2022/06/26 01:12:41 20 SSB W5WX USA WTX
2022/06/26 00:57:23 20 SSB NV5A USA LA
2022/06/26 00:55:57 20 SSB K6MAN USA SJV
2022/06/26 00:14:08 20 SSB N4PCC USA NFL
2022/06/26 00:10:32 20 SSB KN4LFL USA NFL
2022/06/26 00:00:40 20 SSB W0DK USA CO
2022/06/26 00:00:08 20 SSB VA1AVR Canada MAR
2022/06/25 23:31:19 20 SSB VE7NA Canada BC
2022/06/25 23:19:05 20 SSB N4CLW USA WCF
2022/06/25 21:18:25 20 SSB W5SSV USA STX
2022/06/25 20:49:33 20 SSB S5DE Slovenia DX
2022/06/25 20:08:39 20 SSB K1RK USA EMA
2022/06/25 19:45:23 20 SSB N4TP USA WCF
2022/06/25 19:39:19 20 SSB W4ZZK USA AL


Created by: N3FJP's ARRL Field Day Contest Log 6.6.3

N3FJP Software: www.n3fjp.com

Serving the Amateur Radio community with contesting and general logging software since 1997.