Current status as of:
2022-06-26 18:30:00 UTC
2022-10-22 02:30:00 PM Local
Total CW Contacts = 498
Total Phone Contacts = 156
Total QSO Points = 1,152
Total Op Time (breaks > 30 min deducted): 18:53:27
Avg Qs/Hr (breaks > 30 min deducted): 34.6
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2022/06/26 | 18:00:36 | 15 | CW | KK5W | 21.04002 | USA | STX |
2022/06/26 | 17:59:17 | 15 | CW | W9CQO | 21.03911 | USA | WI |
2022/06/26 | 17:55:27 | 15 | CW | N6WM | 21.02420 | USA | EB |
2022/06/26 | 17:54:40 | 15 | CW | KS7X | 21.02168 | USA | AZ |
2022/06/26 | 17:53:36 | 15 | CW | K9LJN | 21.01712 | USA | IL |
2022/06/26 | 17:52:39 | 20 | CW | W7JXY | 14.06699 | USA | EWA |
2022/06/26 | 17:50:56 | 20 | CW | KI0F | 14.06367 | USA | MN |
2022/06/26 | 17:48:10 | 20 | CW | KB9S | 14.05625 | USA | WI |
2022/06/26 | 17:45:40 | 20 | CW | W9LNX | 14.05532 | USA | IN |
2022/06/26 | 17:44:16 | 20 | CW | W9TY | 14.05324 | USA | IL |
2022/06/26 | 17:43:29 | 20 | CW | N0AT | 14.05294 | USA | MN |
2022/06/26 | 17:42:49 | 20 | CW | K0TI | 14.05218 | USA | MN |
2022/06/26 | 17:41:50 | 20 | CW | KE3K | 14.05120 | USA | MI |
2022/06/26 | 17:40:35 | 20 | CW | AE1T | 14.05057 | USA | NH |
2022/06/26 | 17:38:26 | 20 | CW | W0TT | 14.04595 | USA | MO |
2022/06/26 | 17:35:09 | 20 | CW | W0ALX | 14.04394 | USA | MN |
2022/06/26 | 17:33:39 | 20 | CW | K5KJ | 14.04251 | USA | NTX |
2022/06/26 | 17:32:23 | 20 | CW | W0MXW | 14.04148 | USA | MN |
2022/06/26 | 17:31:44 | 20 | CW | K7GS | 14.04062 | USA | EWA |
2022/06/26 | 17:26:53 | 20 | CW | KA5M | 14.03390 | USA | LA |
2022/06/26 | 17:23:19 | 20 | CW | N9RV | 14.03034 | USA | MT |
2022/06/26 | 17:22:17 | 20 | CW | W9WCA | 14.02963 | USA | WI |
2022/06/26 | 17:18:47 | 20 | CW | K4PV | 14.02881 | USA | NFL |
2022/06/26 | 17:17:18 | 20 | CW | K1OA | 14.02823 | USA | EMA |
2022/06/26 | 17:15:54 | 20 | CW | K4FC | 14.02498 | USA | SFL |
2022/06/26 | 17:15:00 | 20 | CW | K7RL | 14.02183 | USA | WWA |
2022/06/26 | 17:13:07 | 20 | CW | K1DJ | 14.02103 | USA | EMA |
2022/06/26 | 17:11:29 | 20 | CW | K0AV | 14.02023 | USA | CO |
2022/06/26 | 17:10:49 | 20 | CW | W4TA | 14.01944 | USA | WCF |
2022/06/26 | 17:10:14 | 20 | CW | K9WWT | 14.01902 | USA | IN |
2022/06/26 | 17:09:22 | 20 | CW | K1AR | 14.01821 | USA | NH |
2022/06/26 | 17:07:42 | 20 | CW | NK5O | 14.01743 | USA | NTX |
2022/06/26 | 17:06:29 | 20 | CW | KV0I | 14.01609 | USA | NE |
2022/06/26 | 17:05:05 | 20 | CW | WB5N | 14.01485 | USA | NTX |
2022/06/26 | 17:04:22 | 20 | CW | W9XU | 14.01453 | USA | WI |
2022/06/26 | 17:02:41 | 20 | CW | WA8ZBT | 14.01342 | USA | NTX |
2022/06/26 | 17:01:08 | 20 | CW | W0DZ | 14.01176 | USA | CO |
2022/06/26 | 16:59:04 | 20 | CW | W9SU | 14.00997 | USA | IN |
2022/06/26 | 16:57:41 | 20 | CW | WX6B | 14.00955 | USA | SF |
2022/06/26 | 16:55:46 | 20 | CW | K0ALT | 14.00842 | USA | CO |
2022/06/26 | 16:53:00 | 20 | CW | WV0H | 14.00699 | USA | CO |
2022/06/26 | 16:52:02 | 20 | CW | K4NVA | 14.00491 | USA | VA |
2022/06/26 | 16:50:56 | 20 | CW | K4RUM | 14.00206 | USA | NLI |
2022/06/26 | 16:49:44 | 20 | CW | W0NA | 14.00102 | USA | VA |
2022/06/26 | 16:46:29 | 20 | CW | W6COW | 14.06150 | USA | LAX |
2022/06/26 | 16:43:51 | 20 | CW | K4EJ | 14.06150 | USA | WCF |
2022/06/26 | 16:37:58 | 40 | CW | W9REG | 7.04500 | USA | IN |
2022/06/26 | 16:37:36 | 40 | CW | N2JNZ | 7.04500 | USA | NNY |
2022/06/26 | 16:36:41 | 40 | CW | VE3YNA | 7.04500 | Canada | GTA |
2022/06/26 | 16:35:21 | 40 | CW | N9FGC | 7.04500 | USA | IN |
2022/06/26 | 16:34:43 | 40 | CW | KB2KNX | 7.04500 | USA | WNY |
2022/06/26 | 16:33:43 | 40 | CW | W1NRG | 7.04500 | USA | CT |
2022/06/26 | 16:32:55 | 40 | CW | K0KKV | 7.04500 | USA | NE |
2022/06/26 | 16:32:05 | 40 | CW | KB8RY | 7.04500 | USA | IL |
2022/06/26 | 16:31:21 | 40 | CW | K3DQB | 7.04500 | USA | EPA |
2022/06/26 | 16:30:36 | 40 | CW | N9IVI | 7.04500 | USA | IN |
2022/06/26 | 16:29:52 | 40 | CW | W2VCE | 7.04500 | USA | WNY |
2022/06/26 | 16:28:04 | 40 | CW | K3DMG | 7.04500 | USA | OH |
2022/06/26 | 16:26:18 | 40 | CW | W4CN | 7.04500 | USA | KY |
2022/06/26 | 16:25:30 | 40 | CW | W1SRG | 7.04500 | USA | EMA |
2022/06/26 | 16:24:36 | 40 | CW | WB9EGZ | 7.04500 | USA | WI |
2022/06/26 | 16:22:57 | 40 | CW | NN4VA | 7.04500 | USA | VA |
2022/06/26 | 16:22:25 | 40 | CW | W8LT | 7.04500 | USA | OH |
2022/06/26 | 16:21:50 | 40 | CW | KE3V | 7.04500 | USA | WPA |
2022/06/26 | 16:19:48 | 40 | CW | W2CM | 7.04500 | USA | ENY |
2022/06/26 | 16:17:06 | 40 | CW | N8CPA | 7.04500 | USA | OH |
2022/06/26 | 16:16:13 | 40 | CW | WA4OFW | 7.04500 | USA | VA |
2022/06/26 | 16:14:43 | 40 | CW | K3FI | 7.04500 | USA | EPA |
2022/06/26 | 16:13:38 | 40 | CW | W4CB | 7.04500 | USA | VA |
2022/06/26 | 16:13:07 | 40 | CW | W2JST | 7.04500 | USA | NNY |
2022/06/26 | 16:11:27 | 40 | CW | AI2U | 7.04500 | USA | WNY |
2022/06/26 | 16:10:48 | 40 | CW | VE3HIX | 7.04500 | Canada | GTA |
2022/06/26 | 16:08:50 | 40 | CW | KD2OMV | 7.04500 | USA | NNY |
2022/06/26 | 16:07:22 | 40 | CW | KG4W | 7.04500 | USA | VA |
2022/06/26 | 16:06:04 | 40 | CW | VE3ELA | 7.04500 | Canada | ONS |
2022/06/26 | 16:05:21 | 40 | CW | W1NRG | 7.04500 | USA | CT |
2022/06/26 | 16:02:51 | 40 | CW | K4BW | 7.04500 | USA | VA |
2022/06/26 | 16:02:17 | 40 | CW | W3CWC | 7.04500 | USA | MDC |
2022/06/26 | 16:01:27 | 40 | CW | K8RG | 7.04500 | USA | WV |
2022/06/26 | 16:00:16 | 40 | CW | K3WW | 7.04500 | USA | EPA |
2022/06/26 | 15:59:35 | 40 | CW | K9PW | 7.04500 | USA | IL |
2022/06/26 | 15:58:23 | 40 | CW | K1UTL | 7.04500 | USA | NH |
2022/06/26 | 15:57:04 | 40 | CW | WA2ZVN | 7.04500 | USA | WNY |
2022/06/26 | 15:55:13 | 40 | CW | N2CI | 7.04500 | USA | NNY |
2022/06/26 | 15:53:57 | 40 | CW | VA3EO | 7.04500 | Canada | ONE |
2022/06/26 | 15:53:04 | 40 | CW | N7ZZ | 7.04500 | USA | WI |
2022/06/26 | 15:52:39 | 40 | CW | K3NG | 7.04500 | USA | EPA |
2022/06/26 | 15:52:09 | 40 | CW | WC2FD | 7.04500 | USA | NNJ |
2022/06/26 | 15:51:27 | 40 | CW | VA3CTA | 7.04500 | Canada | GA |
2022/06/26 | 15:50:17 | 40 | CW | WZ2J | 7.04500 | USA | NNJ |
2022/06/26 | 15:49:43 | 40 | CW | VE3GF | 7.04500 | Canada | ONE |
2022/06/26 | 15:49:08 | 40 | CW | K3WJV | 7.04500 | USA | EPA |
2022/06/26 | 15:48:35 | 40 | CW | W2VA | 7.04500 | USA | NLI |
2022/06/26 | 15:47:09 | 40 | CW | W2NPT | 7.04500 | USA | NNJ |
2022/06/26 | 15:44:33 | 15 | CW | W2RDX | 21.02150 | USA | WNY |
2022/06/26 | 15:44:01 | 15 | CW | VE3QC | 21.02150 | Canada | ONE |
2022/06/26 | 15:39:26 | 15 | CW | VY2DM | 21.02100 | Canada | PE |
2022/06/26 | 15:37:55 | 15 | CW | VE2CVR | 21.02100 | Canada | QC |
2022/06/26 | 15:36:35 | 15 | CW | K4RC | 21.02100 | USA | VA |
2022/06/26 | 15:33:44 | 15 | CW | W1ETI | 21.02100 | USA | ME |
2022/06/26 | 15:32:20 | 15 | CW | K0II | 21.02100 | USA | MN |
2022/06/26 | 15:30:54 | 15 | CW | W4XD | 21.02100 | USA | VA |
2022/06/26 | 15:30:18 | 15 | CW | K1IMI | 21.02100 | USA | ME |
2022/06/26 | 15:28:43 | 15 | CW | KB4CG | 21.02100 | USA | VA |
2022/06/26 | 15:26:25 | 15 | CW | N5NAA | 21.02100 | USA | STX |
2022/06/26 | 15:25:53 | 15 | CW | W4NC | 21.02100 | USA | NC |
2022/06/26 | 15:25:02 | 15 | CW | N1TN | 21.02100 | USA | ME |
2022/06/26 | 15:22:51 | 10 | CW | AF5J | 28.02100 | USA | STX |
2022/06/26 | 15:19:30 | 10 | CW | WA2VYA | 28.02100 | USA | STX |
2022/06/26 | 15:18:16 | 10 | CW | W5AWL | 28.02100 | USA | NTX |
2022/06/26 | 15:10:15 | 15 | SSB | VE2AZK | 21.33700 | Canada | QC |
2022/06/26 | 15:09:15 | 15 | SSB | K5CCL | 21.33700 | USA | NTX |
2022/06/26 | 15:07:50 | 15 | SSB | KK5HT | 21.33700 | USA | NTX |
2022/06/26 | 15:06:20 | 15 | SSB | VE2CWQ | 21.33700 | Canada | QC |
2022/06/26 | 15:05:37 | 15 | SSB | KB7MLK | 21.33700 | USA | NTX |
2022/06/26 | 15:00:55 | 15 | CW | K4TLH | 21.05029 | USA | NFL |
2022/06/26 | 14:59:07 | 15 | CW | N4TP | 21.04895 | USA | WCF |
2022/06/26 | 14:41:55 | 15 | CW | WB5N | 21.04745 | USA | NTX |
2022/06/26 | 14:40:54 | 15 | CW | WN7S | 21.04459 | USA | VA |
2022/06/26 | 14:40:09 | 15 | CW | K5CM | 21.04365 | USA | OK |
2022/06/26 | 14:39:06 | 15 | CW | N4LT | 21.04293 | USA | TN |
2022/06/26 | 14:37:09 | 15 | CW | K1GU | 21.04215 | USA | TN |
2022/06/26 | 14:36:31 | 15 | CW | WQ5L | 21.04087 | USA | MS |
2022/06/26 | 14:35:46 | 15 | CW | W5GAD | 21.04043 | USA | LA |
2022/06/26 | 14:34:20 | 15 | CW | N3AD | 21.03948 | USA | EPA |
2022/06/26 | 14:33:22 | 15 | CW | N2NC | 21.03885 | USA | WV |
2022/06/26 | 14:32:33 | 15 | CW | N3AM | 21.03757 | USA | MDC |
2022/06/26 | 14:31:45 | 15 | CW | WW5M | 21.03696 | USA | TN |
2022/06/26 | 14:31:18 | 15 | CW | NZ0T | 21.03618 | USA | MO |
2022/06/26 | 14:29:54 | 15 | CW | N8DM | 21.03512 | USA | WCF |
2022/06/26 | 14:28:42 | 15 | CW | W4YY | 21.03334 | USA | VA |
2022/06/26 | 14:27:32 | 15 | CW | W1M | 21.03293 | USA | ME |
2022/06/26 | 14:26:58 | 15 | CW | AD4EB | 21.03255 | USA | TN |
2022/06/26 | 14:26:03 | 15 | CW | N5BVA | 21.03202 | USA | AR |
2022/06/26 | 14:25:04 | 15 | CW | K4BFT | 21.03174 | USA | AL |
2022/06/26 | 14:22:07 | 15 | CW | K9ILS | 21.03004 | USA | IL |
2022/06/26 | 14:21:14 | 15 | CW | W4TA | 21.02891 | USA | WCF |
2022/06/26 | 14:19:52 | 15 | CW | K4TS | 21.02844 | USA | VA |
2022/06/26 | 14:19:08 | 15 | CW | K4QI | 21.02588 | USA | NFL |
2022/06/26 | 14:17:42 | 15 | CW | NR5M | 21.02547 | USA | VA |
2022/06/26 | 14:16:06 | 15 | CW | VE3MGY | 21.02338 | Canada | ONS |
2022/06/26 | 14:15:06 | 15 | CW | K4II | 21.02304 | USA | SC |
2022/06/26 | 14:13:32 | 15 | CW | N4OX | 21.02212 | USA | NFL |
2022/06/26 | 14:11:35 | 15 | CW | K2NJ | 21.02053 | USA | NNJ |
2022/06/26 | 14:07:54 | 15 | CW | W3AO | 21.01114 | USA | MDC |
2022/06/26 | 14:05:49 | 20 | CW | N3AM | 14.05850 | USA | MDC |
2022/06/26 | 14:04:29 | 20 | CW | K2IQ | 14.05850 | USA | WNY |
2022/06/26 | 13:56:25 | 20 | CW | KA9FCZ | 14.05850 | USA | IL |
2022/06/26 | 13:55:51 | 20 | CW | KC8ZKI | 14.05850 | USA | OH |
2022/06/26 | 13:54:44 | 20 | CW | NG2O | 14.05850 | USA | SNJ |
2022/06/26 | 13:53:53 | 20 | CW | NC0A | 14.05850 | USA | CO |
2022/06/26 | 13:51:30 | 20 | CW | KA8MNP | 14.05850 | USA | WV |
2022/06/26 | 13:50:48 | 20 | CW | N4ROA | 14.05850 | USA | KY |
2022/06/26 | 13:49:44 | 20 | CW | K2NJ | 14.05850 | USA | NNJ |
2022/06/26 | 13:49:24 | 20 | CW | KG2GL | 14.05850 | USA | NNJ |
2022/06/26 | 13:48:46 | 20 | CW | AE6JV | 14.05850 | USA | NH |
2022/06/26 | 13:47:14 | 20 | CW | AE3M | 14.05850 | USA | MDC |
2022/06/26 | 13:45:29 | 20 | CW | K4ARQ | 14.05850 | USA | NFL |
2022/06/26 | 13:44:59 | 20 | CW | KE4QZB | 14.05850 | USA | NC |
2022/06/26 | 13:43:51 | 20 | CW | K3LV | 14.05850 | USA | EPA |
2022/06/26 | 13:43:29 | 20 | CW | W4IT | 14.05850 | USA | NFL |
2022/06/26 | 13:40:25 | 20 | CW | W7DK | 14.05850 | USA | WWA |
2022/06/26 | 13:38:14 | 20 | CW | NN3RP | 14.05850 | USA | MDC |
2022/06/26 | 13:37:19 | 20 | CW | W8KO | 14.05850 | USA | TN |
2022/06/26 | 13:34:08 | 20 | CW | KW2O | 14.05377 | USA | NLI |
2022/06/26 | 13:32:54 | 20 | CW | N8UM | 14.05326 | USA | TN |
2022/06/26 | 13:31:12 | 20 | CW | VA3KKA | 14.05199 | Canada | ONS |
2022/06/26 | 13:29:15 | 20 | CW | K5EOK | 14.05081 | USA | OK |
2022/06/26 | 13:27:22 | 20 | CW | WX4E | 14.04864 | USA | WCF |
2022/06/26 | 13:22:49 | 20 | CW | N1YL | 14.04698 | USA | WMA |
2022/06/26 | 13:20:59 | 20 | CW | NP2VI | 14.04611 | US Virgin Is. | VI |
2022/06/26 | 13:19:43 | 20 | CW | W4NC | 14.04567 | USA | NC |
2022/06/26 | 13:17:32 | 20 | CW | KI4W | 14.04331 | USA | NC |
2022/06/26 | 13:15:06 | 20 | CW | KM7W | 14.04219 | USA | MT |
2022/06/26 | 13:14:32 | 20 | CW | W3KDR | 14.04048 | USA | MDC |
2022/06/26 | 13:13:54 | 20 | CW | KC2LSD | 14.03954 | USA | NNJ |
2022/06/26 | 13:12:22 | 20 | CW | K4OO | 14.03646 | USA | NC |
2022/06/26 | 13:09:42 | 20 | CW | K2XD | 14.03450 | USA | ENY |
2022/06/26 | 13:08:02 | 20 | CW | W3AO | 14.03336 | USA | MDC |
2022/06/26 | 13:05:50 | 20 | CW | N4FR | 14.03136 | USA | TN |
2022/06/26 | 13:04:39 | 20 | CW | K4JJ | 14.03100 | USA | GA |
2022/06/26 | 13:03:17 | 20 | CW | K4SV | 14.03062 | USA | SC |
2022/06/26 | 13:02:29 | 20 | CW | N8DM | 14.02929 | USA | WCF |
2022/06/26 | 13:01:13 | 20 | CW | KC3WX | 14.02821 | USA | EPA |
2022/06/26 | 12:58:35 | 20 | CW | W1MA | 14.02748 | USA | EMA |
2022/06/26 | 12:50:45 | 20 | CW | NS1RA | 14.02531 | USA | EMA |
2022/06/26 | 12:50:06 | 20 | CW | W4IY | 14.02499 | USA | VA |
2022/06/26 | 12:46:33 | 20 | CW | AA3B | 14.02400 | USA | EPA |
2022/06/26 | 12:45:55 | 20 | CW | W3GRF | 14.02351 | USA | MDC |
2022/06/26 | 12:45:04 | 20 | CW | N3JT | 14.02294 | USA | VA |
2022/06/26 | 12:44:07 | 20 | CW | N4ZR | 14.02202 | USA | MDC |
2022/06/26 | 12:21:09 | 40 | CW | W3BQC | 7.05560 | USA | EPA |
2022/06/26 | 12:18:53 | 40 | CW | W3LP | 7.05560 | USA | EPA |
2022/06/26 | 12:15:49 | 40 | CW | W4BOC | 7.05560 | USA | GA |
2022/06/26 | 12:14:47 | 40 | CW | N2BJ | 7.05560 | USA | IL |
2022/06/26 | 12:13:32 | 40 | CW | K1DJ | 7.05560 | USA | EMA |
2022/06/26 | 12:10:28 | 40 | CW | NK7B | 7.05560 | USA | MN |
2022/06/26 | 12:09:30 | 40 | CW | N0A | 7.05560 | USA | MO |
2022/06/26 | 12:09:06 | 40 | CW | K8NYG | 7.05560 | USA | WV |
2022/06/26 | 12:08:35 | 40 | CW | KD5RSS | 7.05560 | USA | OK |
2022/06/26 | 12:07:24 | 40 | CW | KA1CPR | 7.05560 | USA | ME |
2022/06/26 | 12:06:31 | 40 | CW | ND5OO | 7.05560 | USA | IN |
2022/06/26 | 12:05:41 | 40 | CW | N0UY | 7.05560 | USA | MN |
2022/06/26 | 12:04:06 | 40 | CW | NW2C | 7.05560 | USA | NLI |
2022/06/26 | 12:03:03 | 40 | CW | W2JST | 7.05560 | USA | NNY |
2022/06/26 | 12:01:58 | 40 | CW | W4ZYT | 7.05560 | USA | VA |
2022/06/26 | 12:01:09 | 40 | CW | KA8MNP | 7.05560 | USA | WV |
2022/06/26 | 12:00:02 | 40 | CW | W1PID | 7.05560 | USA | NH |
2022/06/26 | 11:59:05 | 40 | CW | KI4DEF | 7.05560 | USA | NC |
2022/06/26 | 11:54:19 | 40 | CW | WA1HFF | 7.05400 | USA | WMA |
2022/06/26 | 11:51:12 | 40 | CW | N4TP | 7.05499 | USA | WCF |
2022/06/26 | 11:47:55 | 40 | CW | W3VPJ | 7.05305 | USA | EPA |
2022/06/26 | 11:46:21 | 40 | CW | WA4PGM | 7.05158 | USA | VA |
2022/06/26 | 11:45:18 | 40 | CW | VE3RC | 7.05124 | Canada | ONE |
2022/06/26 | 11:44:02 | 40 | CW | W1NVT | 7.04628 | USA | VT |
2022/06/26 | 11:42:37 | 40 | CW | W1KX | 7.04527 | USA | ME |
2022/06/26 | 11:42:04 | 40 | CW | K4SV | 7.04527 | USA | SC |
2022/06/26 | 11:40:12 | 40 | CW | WC3A | 7.04440 | USA | EPA |
2022/06/26 | 11:39:12 | 40 | CW | WN7S | 7.04234 | USA | VA |
2022/06/26 | 11:38:19 | 40 | CW | K3NEM | 7.04196 | USA | MDC |
2022/06/26 | 11:36:36 | 40 | CW | W3DEV | 7.04139 | USA | TN |
2022/06/26 | 11:34:40 | 40 | CW | NF4CQ | 7.04086 | USA | NFL |
2022/06/26 | 11:32:45 | 40 | CW | K4PI | 7.03926 | USA | GA |
2022/06/26 | 11:31:21 | 40 | CW | W4NC | 7.03708 | USA | NC |
2022/06/26 | 11:28:55 | 40 | CW | KY4KY | 7.03650 | USA | KY |
2022/06/26 | 11:27:47 | 40 | CW | N1YL | 7.03596 | USA | WMA |
2022/06/26 | 11:24:35 | 40 | CW | W2GSA | 7.03551 | USA | VA |
2022/06/26 | 11:23:32 | 40 | CW | K4JJ | 7.03524 | USA | GA |
2022/06/26 | 11:22:25 | 40 | CW | K1AR | 7.03467 | USA | NH |
2022/06/26 | 11:21:48 | 40 | CW | K4FU | 7.03404 | USA | NFL |
2022/06/26 | 11:20:04 | 40 | CW | AG4TT | 7.03329 | USA | NC |
2022/06/26 | 11:18:33 | 40 | CW | N2NC | 7.03292 | USA | WV |
2022/06/26 | 11:17:24 | 40 | CW | K5TR | 7.03109 | USA | STX |
2022/06/26 | 11:14:57 | 40 | CW | W1SYE | 7.02924 | USA | RI |
2022/06/26 | 11:11:56 | 40 | CW | K4RC | 7.02867 | USA | VA |
2022/06/26 | 11:07:49 | 40 | CW | W3GRF | 7.02831 | USA | MDC |
2022/06/26 | 11:06:17 | 40 | CW | K4BFT | 7.02715 | USA | AL |
2022/06/26 | 11:05:08 | 40 | CW | K5PN | 7.02658 | USA | MS |
2022/06/26 | 11:03:44 | 40 | CW | K4ZK | 7.02574 | USA | SFL |
2022/06/26 | 11:01:50 | 40 | CW | NR4M | 7.02533 | USA | VA |
2022/06/26 | 10:59:50 | 40 | CW | WW5M | 7.02461 | USA | TN |
2022/06/26 | 10:57:31 | 40 | CW | KW2O | 7.02207 | USA | NLI |
2022/06/26 | 10:56:40 | 40 | CW | K1B | 7.01923 | USA | NH |
2022/06/26 | 07:10:16 | 40 | CW | AF0S | 7.02323 | USA | CO |
2022/06/26 | 07:07:35 | 40 | CW | KS7X | 7.02373 | USA | AZ |
2022/06/26 | 07:04:54 | 40 | CW | N5XZ | 7.03049 | USA | STX |
2022/06/26 | 06:58:14 | 40 | CW | KM7W | 7.03512 | USA | MT |
2022/06/26 | 06:57:10 | 40 | CW | W5TA | 7.03604 | USA | STX |
2022/06/26 | 06:55:17 | 40 | CW | W6YX | 7.03757 | USA | SCV |
2022/06/26 | 06:52:57 | 40 | CW | N0NK | 7.03910 | USA | KS |
2022/06/26 | 06:51:32 | 40 | CW | K7LED | 7.04040 | USA | WWA |
2022/06/26 | 06:49:10 | 40 | CW | K7NEW | 7.04333 | USA | WWA |
2022/06/26 | 06:47:02 | 40 | CW | AA2IL | 7.04419 | USA | SDG |
2022/06/26 | 06:44:58 | 40 | CW | W8TK | 7.05182 | USA | AZ |
2022/06/26 | 06:44:20 | 40 | CW | WA8ZBT | 7.05249 | USA | NTX |
2022/06/26 | 06:43:28 | 40 | CW | W6ZE | 7.06117 | USA | ORG |
2022/06/26 | 06:41:09 | 80 | SSB | W3PIE | 3.76800 | USA | WPA |
2022/06/26 | 06:39:54 | 80 | SSB | W2IR | 3.76800 | USA | ENY |
2022/06/26 | 06:39:16 | 80 | SSB | K3LNZ | 3.76800 | USA | MDC |
2022/06/26 | 06:37:12 | 80 | SSB | W8SP | 3.76800 | USA | WV |
2022/06/26 | 06:36:19 | 80 | SSB | N8UXN | 3.76800 | USA | MI |
2022/06/26 | 06:34:23 | 80 | SSB | WA2JQK | 3.76800 | USA | ENY |
2022/06/26 | 06:33:47 | 80 | SSB | K8EMA | 3.76800 | USA | OH |
2022/06/26 | 06:31:43 | 80 | SSB | W8DYY | 3.76800 | USA | OH |
2022/06/26 | 06:27:04 | 80 | CW | W2C | 3.55400 | USA | ENY |
2022/06/26 | 06:25:58 | 80 | CW | AA3TR | 3.55400 | USA | EPA |
2022/06/26 | 06:24:51 | 80 | CW | W9XG | 3.55400 | USA | IL |
2022/06/26 | 06:21:42 | 80 | CW | W8RP | 3.55170 | USA | MI |
2022/06/26 | 06:18:13 | 80 | CW | KB4CG | 3.54720 | USA | VA |
2022/06/26 | 06:16:44 | 80 | CW | W2IR | 3.54599 | USA | ENY |
2022/06/26 | 06:15:37 | 80 | CW | K4TLH | 3.54549 | USA | NFL |
2022/06/26 | 06:13:41 | 80 | CW | VE3RC | 3.54483 | Canada | ONE |
2022/06/26 | 06:09:15 | 80 | CW | K8PI | 3.53745 | USA | OH |
2022/06/26 | 06:08:09 | 80 | CW | W3KDR | 3.53696 | USA | MDC |
2022/06/26 | 06:03:49 | 80 | CW | K9RN | 3.53434 | USA | IL |
2022/06/26 | 06:02:15 | 80 | CW | K1IG | 3.53303 | USA | EMA |
2022/06/26 | 06:01:16 | 80 | CW | N2RI | 3.53191 | USA | NLI |
2022/06/26 | 05:59:52 | 80 | CW | KE1S | 3.52956 | USA | CT |
2022/06/26 | 05:58:03 | 80 | CW | K8EEN | 3.52914 | USA | OH |
2022/06/26 | 05:56:41 | 80 | CW | N2YO | 3.52710 | USA | VA |
2022/06/26 | 05:48:12 | 80 | CW | VE3WRL | 3.51200 | Canada | ONE |
2022/06/26 | 05:45:19 | 80 | CW | W4HZL | 3.55650 | USA | VA |
2022/06/26 | 05:41:24 | 80 | CW | W2RTM | 3.55650 | USA | NNJ |
2022/06/26 | 05:40:42 | 80 | CW | N9EZ | 3.55650 | USA | MI |
2022/06/26 | 05:40:10 | 80 | CW | K2AA | 3.55650 | USA | SNJ |
2022/06/26 | 05:38:40 | 80 | CW | WW6D | 3.55650 | USA | EWA |
2022/06/26 | 05:37:34 | 80 | CW | NI8Z | 3.55650 | USA | OH |
2022/06/26 | 05:36:28 | 80 | CW | N0IWN | 3.55650 | USA | IA |
2022/06/26 | 05:35:15 | 80 | CW | W8VPV | 3.55650 | USA | OH |
2022/06/26 | 05:34:20 | 80 | CW | W7FLY | 3.55650 | USA | WWA |
2022/06/26 | 05:32:20 | 80 | CW | N2XJ | 3.55650 | USA | NNJ |
2022/06/26 | 05:31:31 | 80 | CW | W2NPT | 3.55650 | USA | NNJ |
2022/06/26 | 05:30:28 | 80 | CW | W3M | 3.55650 | USA | MDC |
2022/06/26 | 05:26:53 | 80 | CW | W2GSB | 3.55650 | USA | NLI |
2022/06/26 | 05:20:46 | 40 | CW | W7SAA | 7.05850 | USA | OR |
2022/06/26 | 05:19:47 | 40 | CW | WA7YNU | 7.05850 | USA | MT |
2022/06/26 | 05:18:35 | 40 | CW | WG5F | 7.05850 | USA | OK |
2022/06/26 | 05:17:57 | 40 | CW | W7GRA | 7.05850 | USA | OR |
2022/06/26 | 05:17:29 | 40 | CW | N0TT | 7.05850 | USA | MO |
2022/06/26 | 05:16:17 | 40 | CW | W1FWS | 7.05850 | USA | ME |
2022/06/26 | 05:15:06 | 40 | CW | N7YY | 7.05850 | USA | OR |
2022/06/26 | 05:14:26 | 40 | CW | W7CFR | 7.05850 | USA | WWA |
2022/06/26 | 05:09:18 | 40 | CW | W6AJF | 7.05850 | USA | SF |
2022/06/26 | 05:08:38 | 40 | CW | N4VI | 7.05850 | USA | CO |
2022/06/26 | 05:06:08 | 40 | CW | K7EBO | 7.05850 | USA | UT |
2022/06/26 | 05:05:15 | 40 | CW | K6YR | 7.05850 | USA | SB |
2022/06/26 | 05:04:52 | 40 | CW | W0FS | 7.05850 | USA | IA |
2022/06/26 | 05:04:03 | 40 | CW | W7DK | 7.05850 | USA | WWA |
2022/06/26 | 05:03:21 | 40 | CW | NE7DX | 7.05850 | USA | AZ |
2022/06/26 | 05:00:00 | 20 | CW | N6NA | 14.05353 | USA | SV |
2022/06/26 | 04:58:45 | 20 | CW | WH7T | 14.04610 | Hawaii | PAC |
2022/06/26 | 04:52:54 | 20 | CW | W8TK | 14.04149 | USA | AZ |
2022/06/26 | 04:51:38 | 20 | CW | K7K | 14.04094 | USA | AZ |
2022/06/26 | 04:50:21 | 20 | CW | W5FMH | 14.03600 | USA | STX |
2022/06/26 | 04:30:22 | 40 | SSB | W7IVM | 7.16300 | USA | ID |
2022/06/26 | 04:29:32 | 40 | SSB | W4OLB | 7.16300 | USA | TN |
2022/06/26 | 04:29:00 | 40 | SSB | KC3ARC | 7.16300 | USA | DE |
2022/06/26 | 04:27:44 | 40 | SSB | W4OB | 7.16300 | USA | GA |
2022/06/26 | 04:26:17 | 40 | SSB | KN9W | 7.16300 | USA | TN |
