L.A.R.C.
Member
2021 RAC Winter
Contest
Operator Stats
December
18, 2021 00:00:00 to 23:59:59
Current status: 12/19/21 00:37 UTC
Call | Score | QSOs | 20 Min | 60 Min | Frequency |
---|---|---|---|---|---|
VA3YV_-_RICK | 148,720 | 502 | 0 | 0 | 14.04347 |
VE3EI_-_DAVE | 50,880 | 288 | 0 | 0 | |
VE3IDT_-_DOUG | 33,824 | 136 | 0 | 0 | 7.17351 |
VE3KGK_-_DAVE | 12,800 | 51 | 0 | 0 | |
VA3ATB_-_BRIAN | 8,704 | 52 | 0 | 1 | |
VA3ZLS_-_LUKE | 3,504 | 34 | 0 | 0 | 14.18900 |
VE3YOB_-_BOGDAN | 1,088 | 21 | 0 | 0 | 14.16575 |
VA3CBN_-_GREG | 936 | 21 | 0 | 0 | |
------ | ------ | ------ | ---- | ---- | |
11 | 260,456 | 1,105 | 0 | 1 |
Click a call sign to see the individual page.
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.