Current status as of:
2021-12-18 21:44:08 UTC
2021-12-18 04:44:08 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 21
Total QSO Points = 136
Total Multipliers = 8
Total Score = 1,088
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 1:44:13
Avg Qs/Hr (breaks > 30 min deducted): 12.1
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2021-12-18 | 14:53:15 | 20 | SSB | VE9XX | 14.15300 | Canada | NB |
2021-12-18 | 13:24:19 | 80 | SSB | VA3RD | 3.76206 | Canada | ON |
2021-12-18 | 05:16:35 | 80 | SSB | VA2RAC | 3.73500 | Canada | QC |
2021-12-18 | 05:10:14 | 80 | CW | VA3VY | 3.53450 | Canada | ON |
2021-12-18 | 04:39:28 | 80 | SSB | VE4RAC | 3.77810 | Canada | MB |
2021-12-18 | 04:36:47 | 80 | SSB | WA4JQS | 3.77001 | USA | |
2021-12-18 | 04:23:36 | 80 | SSB | KB1RVU | 3.72700 | USA | |
2021-12-18 | 04:21:18 | 80 | SSB | N8OO | 3.73030 | USA | |
2021-12-18 | 04:19:12 | 80 | SSB | VE9XX | 3.75200 | Canada | NB |
2021-12-18 | 04:17:40 | 80 | SSB | WB0TEV | 3.76000 | USA |
Current Frequency: 14.16575
Created by: N3FJP's RAC Contest Log 3.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.