Current status as of:
2021-12-18 21:39:14 UTC
2021-12-18 04:39:14 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 34
Total QSO Points = 292
Total Multipliers = 12
Total Score = 3,504
QSOs / Hour Last 20 Minutes = 6
QSOs / Hour Last 60 Minutes = 2
Total Op Time (breaks > 30 min deducted): 3:44:56
Avg Qs/Hr (breaks > 30 min deducted): 9.1
Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
---|---|---|---|---|---|---|---|
2021-12-18 | 21:34:38 | 20 | PH | VE6CQ | Canada | AB | |
2021-12-18 | 21:23:32 | 20 | PH | KE6GFI | USA | ||
2021-12-18 | 18:09:51 | 20 | SSB | VE6TN | 14.21720 | Canada | AB |
2021-12-18 | 18:04:05 | 20 | SSB | VE6CA | 14.25000 | Canada | AB |
2021-12-18 | 17:51:36 | 20 | SSB | VE3EI | 14.19200 | Canada | ON |
2021-12-18 | 17:47:06 | 20 | SSB | VE6KD | 14.18292 | Canada | AB |
2021-12-18 | 17:42:34 | 20 | SSB | VE5RAC | 14.18801 | Canada | SK |
2021-12-18 | 17:39:53 | 20 | SSB | VE1BB | 14.17236 | Canada | NS |
2021-12-18 | 17:35:54 | 20 | SSB | VE7DX | 14.14392 | Canada | BC |
2021-12-18 | 17:30:16 | 20 | SSB | VE5FX | 14.14392 | Canada | SK |
Current Frequency: 14.18900
Created by: N3FJP's RAC Contest Log 3.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.