Current status as of:
2021/12/20 01:07:13 UTC
2021/12/20 01:07:13 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 52
Total QSO Points = 544
Total Multipliers = 16
Total Score = 8,704
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 4:50:24
Avg Qs/Hr (breaks > 30 min deducted): 10.7
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2021/12/18 | 23:51 | 40 | PH | K9OM | USA | ||
2021/12/18 | 22:19:56 | 20 | PH | VE7AV | Canada | BC | |
2021/12/18 | 22:14:36 | 20 | PH | N8OO | USA | ||
2021/12/18 | 22:10:35 | 20 | PH | VE5FX | Canada | SK | |
2021/12/18 | 22:07:27 | 20 | PH | PY5QW | Brazil | ||
2021/12/18 | 22:01:47 | 20 | PH | VE7RAC | Canada | BC | |
2021/12/18 | 21:44 | 20 | PH | VE3EI | Canada | ON | |
2021/12/18 | 21:37:50 | 20 | PH | VE7SNC | Canada | BC | |
2021/12/18 | 21:33:10 | 20 | PH | VE6CQ | Canada | AB | |
2021/12/18 | 21:10:37 | 40 | PH | PZ2YT | Suriname |
Created by: N3FJP's RAC Contest Log 3.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.