Current status as of:
2021-12-19 15:47:25 UTC
2021-12-19 10:47:25 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 21
Total QSO Points = 156
Total Multipliers = 6
Total Score = 936
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 2:13:47
Avg Qs/Hr (breaks > 30 min deducted): 9.4
Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
---|---|---|---|---|---|---|---|
2021-12-18 | 23:09:05 | 20 | PH | W1PR | USA | ||
2021-12-18 | 22:35:56 | 20 | PH | VA3YV | Canada | ON | |
2021-12-18 | 21:49:38 | 20 | PH | W7EDC | USA | ||
2021-12-18 | 20:13:17 | 20 | PH | VE1RF | Canada | NS | |
2021-12-18 | 20:00:48 | 20 | PH | VE9RAC | Canada | NB | |
2021-12-18 | 19:40:58 | 20 | PH | VE1RSM | Canada | NS | |
2021-12-18 | 11:44:21 | 80 | PH | VE9VE | Canada | NB | |
2021-12-18 | 11:28:35 | 80 | PH | VE2PTA | Canada | AB | |
2021-12-18 | 10:56:04 | 80 | PH | VE2NX | Canada | QC | |
2021-12-18 | 08:12:25 | 80 | PH | VE3AC | Canada | ON |
Created by: N3FJP's RAC Contest Log 3.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.