Current status as of:
2021/12/19 17:08:54 UTC
2021/12/19 12:08:54 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 135
Total QSO Points = 1,206
Total Multipliers = 28
Total Score = 33,768
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 11:06:57
Avg Qs/Hr (breaks > 30 min deducted): 12.1
Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
---|---|---|---|---|---|---|---|
2021/12/18 | 23:31:26 | 80 | LSB | K3KU | 3.79240 | USA | MD |
2021/12/18 | 23:28:33 | 80 | LSB | VE3GJP | 3.78592 | Canada | ON |
2021/12/18 | 23:24:41 | 80 | LSB | VE3PJ | 3.75181 | Canada | ON |
2021/12/18 | 23:21:25 | 80 | LSB | VE3EI | 3.74393 | Canada | ON |
2021/12/18 | 23:09:46 | 80 | LSB | VA3GKO | 3.76702 | Canada | ON |
2021/12/18 | 23:08:09 | 80 | LSB | VE3VY | 3.75996 | Canada | ON |
2021/12/18 | 23:04:57 | 40 | LSB | VE4GV | 7.18291 | Canada | MB |
2021/12/18 | 23:00:44 | 40 | LSB | VE6FI | 7.14518 | Canada | AB |
2021/12/18 | 22:56:09 | 20 | USB | KA6BIM | 14.25149 | USA | OR |
2021/12/18 | 22:50:19 | 20 | USB | K6MMM | 14.16792 | USA | CA |
Current Frequency:
Created by: N3FJP's RAC Contest Log 3.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.