L.A.R.C.
Winter Field Day 2023
Operator Stats
January
28-29, 2023
Current status: 01/29/23 19:00 UTC
Callsign used for in person group Winter Field Day operation for the London Amateur Radio Club was VE3LON 3I ONS
Band | Score | QSOs | 20 Min | 60 Min | Frequency |
---|---|---|---|---|---|
10 m SSB | 24 | 24 | 0 | 0 | |
15 m SSB | 150 | 150 | 0 | 0 | |
20 m CW | 8 | 4 | 0 | 0 | |
20 m SSB | 91 | 91 | 0 | 0 | |
40 m CW | 126 | 63 | 0 | 0 | |
40 m SSB | 355 | 355 | 0 | 0 | |
80 m SSB | 2 | 2 | 0 | 0 | |
------ | ------ | ------ | ---- | ---- | |
7 | 756 | 689 | 0 | 0 |
Station | Score | QSOs | 20 Min | 60 Min | Frequency |
Greg Popelas, VA3CBN 1I ONS | 3 | 3 | 0 | 0 | |
Craig Weston, VE3CDW 1I ONS | 1 | 1 | 0 | 0 | |
------ | ------ | ------ | ------ | ---- | |
4 | 4 |
Click a call sign to see the individual page.
Serving the Amateur Radio community with contesting and general logging software since 1997.
Total Contacts by Band and Mode
BAND | CW | PHONE | DIG | TOTAL | % |
-------- | ------ | ----------- | ------- | ---------- | ------ |
80 | 0 | 2 | 0 | 2 | 0 |
40 | 63 | 355 | 0 | 418 | 61 |
20 | 4 | 91 | 0 | 95 | 14 |
15 | 0 | 150 | 0 | 150 | 22 |
10 | 0 | 24 | 0 | 24 | 3 |
-------- | ------ | ----------- | ------- | ---------- | ------ |
Total | 67 | 622 | 0 | 689 | 100 |
Total Contacts
by Section:
Section | Total | % | Section | Total | % | Section | Total | % | Section | Total | % | ||||||
---------- | ------- | ---- | ---------- | ------- | ---- | ---------- | ------- | ---- | ---------- | ------- | ---- | ||||||
OH | 51 | 7 | WV | 11 | 2 | ORG | 6 | 1 | SD | 3 | 0 | ||||||
IN | 32 | 5 | AL | 10 | 1 | SC | 6 | 1 | DE | 2 | 0 | ||||||
STX | 32 | 5 | AZ | 10 | 1 | ENY | 5 | 1 | IA | 2 | 0 | ||||||
MI | 30 | 4 | CT | 10 | 1 | MS | 5 | 1 | ID | 2 | 0 | ||||||
WPA | 27 | 4 | OK | 10 | 1 | NM | 5 | 1 | MO | 2 | 0 | ||||||
NC | 25 | 4 | WCF | 10 | 1 | ONE | 5 | 1 | MT | 2 | 0 | ||||||
VA | 24 | 3 | LAX | 9 | 1 | SV | 5 | 1 | NNY | 2 | 0 | ||||||
WNY | 24 | 3 | ND | 9 | 1 | DX | 4 | 1 | SNJ | 2 | 0 | ||||||
NTX | 22 | 3 | OR | 9 | 1 | EMA | 4 | 1 | EWA | 1 | 0 | ||||||
EPA | 21 | 3 | WI | 9 | 1 | MN | 4 | 1 | NL | 1 | 0 | ||||||
NFL | 19 | 3 | QC | 8 | 1 | NE | 4 | 1 | ONN | 1 | 0 | ||||||
IL | 17 | 2 | SFL | 8 | 1 | NH | 4 | 1 | PAC | 1 | 0 | ||||||
GA | 16 | 2 | WWA | 8 | 1 | RI | 4 | 1 | SK | 1 | 0 | ||||||
CO | 15 | 2 | EB | 7 | 1 | SJV | 4 | 1 | VT | 1 | 0 | ||||||
KY | 15 | 2 | LA | 7 | 1 | UT | 4 | 1 | WMA | 1 | 0 | ||||||
MDC | 14 | 2 | NNJ | 7 | 1 | WTX | 4 | 1 | WY | 1 | 0 | ||||||
TN | 14 | 2 | NV | 7 | 1 | BC | 3 | 1 | |||||||||
ONS | 12 | 2 | AR | 6 | 1 | KS | 3 | 1 | |||||||||
GH | 11 | 2 | NLI | 6 | 1 | SCV | 3 | 1 |
Total = 73
Total Contacts by State \
Prov:
State | Total | % | State | Total | % | State | Total | % | State | Total | % | ||||||
------- | ------ | --- | ------- | ------ | --- | ------- | ------ | --- | ------- | ------ | --- | ||||||
TX | 58 | 8 | KY | 15 | 2 | LA | 7 | 1 | MN | 3 | 0 | ||||||
OH | 51 | 7 | MD | 14 | 2 | NV | 7 | 1 | SD | 3 | 0 | ||||||
PA | 48 | 7 | TN | 14 | 2 | AR | 6 | 1 | DE | 2 | 0 | ||||||
FL | 37 | 5 | WV | 11 | 2 | SC | 6 | 1 | IA | 2 | 0 | ||||||
NY | 37 | 5 | AL | 10 | 1 | MA | 5 | 1 | ID | 2 | 0 | ||||||
CA | 34 | 5 | AZ | 10 | 1 | NM | 5 | 1 | MO | 2 | 0 | ||||||
IN | 32 | 5 | CT | 10 | 1 | 4 | 1 | MT | 2 | 0 | |||||||
MI | 31 | 4 | OK | 10 | 1 | MS | 4 | 1 | HI | 1 | 0 | ||||||
ON | 29 | 4 | ND | 9 | 1 | NE | 4 | 1 | NL | 1 | 0 | ||||||
NC | 25 | 4 | NJ | 9 | 1 | NH | 4 | 1 | NS | 1 | 0 | ||||||
VA | 24 | 3 | OR | 9 | 1 | RI | 4 | 1 | SK | 1 | 0 | ||||||
IL | 17 | 2 | WA | 9 | 1 | UT | 4 | 1 | VT | 1 | 0 | ||||||
GA | 16 | 2 | WI | 9 | 1 | BC | 3 | 0 | WY | 1 | 0 | ||||||
CO | 15 | 2 | QC | 8 | 1 | KS | 3 | 0 |
Total = 54
Total Contacts by Country:
Country | Total | % |
----------- | ------- | --- |
USA | 642 | 93 |
Canada | 41 | 6 |
Argentina | 1 | 0 |
Brazil | 1 | 0 |
DPR of Korea | 1 | 0 |
El Salvador | 1 | 0 |
Haiti | 1 | 0 |
Hawaii | 1 | 0 |
Total = 8
Total Contacts
by CQ Zone:
CQ Zone | Total | % |
---------- | -------- | ---- |
04 | 318 | 46 |
05 | 290 | 42 |
03 | 75 | 11 |
07 | 1 | 0 |
08 | 1 | 0 |
11 | 1 | 0 |
13 | 1 | 0 |
25 | 1 | 0 |
31 | 1 | 0 |
Operator | Total | % |
----------- | ------- | --- |
VE3CVL | 141 | 20 |
VE3KGK | 129 | 19 |
VE3YOB | 123 | 18 |
VE3EI | 94 | 14 |
VA3YV | 67 | 10 |
VE3EAD | 41 | 6 |
VA3DWL | 34 | 5 |
VA3ZLS | 30 | 4 |
VE3NIS | 28 | 4 |
VE3ACW | 2 | 0 |
Station | Total | % |
--------- | ----- | --- |
Club Main | 357 | 52 |
Club Secondary | 265 | 38 |
Portable Station | 67 | 10 |