VE3LON WFD 15m SSB Status

Current status as of:
2023/02/05 03:26:32 UTC
2023/02/04 10:26:32 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.

Current Score Statistics:

Total CW Contacts = 0

Total Phone Contacts = 150

Total DIG Contacts = 0

Total Multipliers = 1

Total Score = 150


Recent Contacts:

Date Time Band Mode Callsign Frequency Country Sec
2023/01/29 14:30:48 15 SSB W0SJE USA CO
2023/01/29 00:21:38 15 SSB K0IIT USA CO
2023/01/29 00:18:01 15 SSB LU2MCX Argentina DX
2023/01/28 23:26:01 15 SSB W7OTV USA OR
2023/01/28 23:25:25 15 SSB W6QFU USA SJV
2023/01/28 23:23:24 15 SSB N6BOW USA SV
2023/01/28 23:22:56 15 SSB W7RTM USA OR
2023/01/28 23:22:16 15 SSB W7QF USA OR
2023/01/28 23:21:55 15 SSB WW8L USA CO
2023/01/28 23:21:24 15 SSB N5TML USA STX
2023/01/28 23:20:43 15 SSB W5ENT USA NTX
2023/01/28 23:20:19 15 SSB KA5TBL USA STX
2023/01/28 23:18:58 15 SSB W5AOK USA OK
2023/01/28 23:18:26 15 SSB W6UW USA SCV
2023/01/28 23:17:25 15 SSB NM5NU USA NM
2023/01/28 23:16:56 15 SSB K5UTA USA NTX
2023/01/28 23:16:20 15 SSB W6EK USA SV
2023/01/28 23:15:47 15 SSB K6HR USA LAX
2023/01/28 23:15:05 15 SSB N8ESF USA SV
2023/01/28 23:13:53 15 SSB KN6WET USA SJV
2023/01/28 23:12:52 15 SSB KU6S USA EB
2023/01/28 23:12:23 15 SSB VE7NA Canada BC
2023/01/28 23:11:42 15 SSB N5OAK USA STX
2023/01/28 23:10:48 15 SSB K7RNJ USA OR
2023/01/28 23:09:45 15 SSB KJ7TTZ USA WWA
2023/01/28 23:08:47 15 SSB KK6BDW USA ORG
2023/01/28 23:07:44 15 SSB K7STU USA NV
2023/01/28 23:07:15 15 SSB K7BSO USA WWA
2023/01/28 23:06:50 15 SSB N5LUQ USA NTX
2023/01/28 23:06:11 15 SSB AG6JA USA EB
2023/01/28 23:05:13 15 SSB VE7EPT Canada BC
2023/01/28 23:04:08 15 SSB W7FD USA NV
2023/01/28 23:03:16 15 SSB WA1FMM USA CO
2023/01/28 23:02:41 15 SSB K8TR USA SV
2023/01/28 23:02:09 15 SSB N5AEX USA LA
2023/01/28 22:59:18 15 SSB K6KWI USA ORG
2023/01/28 22:56:42 15 SSB W5OC USA STX
2023/01/28 22:55:52 15 SSB W7RD USA NV
2023/01/28 22:51:38 15 SSB N5MCT USA CO
2023/01/28 22:51:02 15 SSB WZ6ZZ USA EB
2023/01/28 22:50:23 15 SSB K5WCO USA OK
2023/01/28 22:49:31 15 SSB KG6BOU USA SJV
2023/01/28 22:47:58 15 SSB AC6X USA LAX
2023/01/28 22:47:17 15 SSB K7KSG USA NV
2023/01/28 22:46:44 15 SSB N2UZK USA SFL
2023/01/28 22:46:09 15 SSB HH2DF Haiti DX
2023/01/28 22:44:53 15 SSB AA7AU USA NV
2023/01/28 22:43:14 15 SSB N8HC USA NV
2023/01/28 22:42:10 15 SSB WD6RAT USA ORG
2023/01/28 22:41:12 15 SSB WA9SVD USA LAX
2023/01/28 22:40:18 15 SSB KM6WCC USA SCV
2023/01/28 22:38:55 15 SSB KE7RTB USA WWA
2023/01/28 22:37:41 15 SSB N7EEL USA EWA
2023/01/28 22:36:46 15 SSB AC2N USA NFL
2023/01/28 22:36:12 15 SSB KD6RMS USA LAX
2023/01/28 22:34:48 15 SSB K6SOA USA LAX
2023/01/28 22:31:04 15 SSB W0CBP USA SD
2023/01/28 22:29:22 15 SSB N4KBE USA ID
2023/01/28 22:27:04 15 SSB K4BAD USA AL
2023/01/28 22:26:05 15 SSB K7BA USA WWA
2023/01/28 22:25:45 15 SSB KC7MGT USA AZ
2023/01/28 22:25:06 15 SSB W0GFE USA ND
2023/01/28 22:21:32 15 SSB W6TOI USA LAX
2023/01/28 22:20:13 15 SSB W7DRC USA UT
2023/01/28 22:19:39 15 SSB ND0TS USA ND
2023/01/28 22:18:50 15 SSB N5YEY USA NTX
2023/01/28 22:16:27 15 SSB KI5GCK USA NTX
2023/01/28 22:14:54 15 SSB YS1ECB El Salvador DX
2023/01/28 22:13:04 15 SSB K6WDE USA UT
2023/01/28 22:12:10 15 SSB KC7KNY USA OR
2023/01/28 22:11:33 15 SSB K7NWR USA WWA
2023/01/28 22:10:25 15 SSB KE0DFA USA NE
2023/01/28 22:09:53 15 SSB W6AAE USA SV
2023/01/28 22:08:48 15 SSB W5HF USA STX
2023/01/28 22:07:47 15 SSB KO6NO USA EB
2023/01/28 22:06:59 15 SSB WM1MM USA NTX
2023/01/28 22:06:16 15 SSB VE3IDT Canada ONS
2023/01/28 22:05:42 15 SSB K5T USA STX
2023/01/28 22:04:41 15 SSB N5JBF USA STX
2023/01/28 22:03:41 15 SSB KD5EJG USA MS
2023/01/28 22:00:40 15 SSB N6LEE USA CO
2023/01/28 21:57:49 15 SSB W4VIY USA NFL
2023/01/28 21:56:01 15 SSB W1FJC USA CO
2023/01/28 21:54:54 15 SSB N5ARQ USA NTX
2023/01/28 21:54:28 15 SSB W5OLA USA AR
2023/01/28 21:14:45 15 SSB WA4BD USA SFL
2023/01/28 21:14:00 15 SSB KI7YDK USA AZ
2023/01/28 21:13:25 15 SSB W7D USA WWA
2023/01/28 21:11:55 15 SSB KN6TRY USA SCV
2023/01/28 21:10:40 15 SSB WW5LM USA NTX
2023/01/28 21:09:56 15 SSB WX5DC USA STX
2023/01/28 21:08:40 15 SSB K4TN USA WCF
2023/01/28 21:07:56 15 SSB K5ARC USA LA
2023/01/28 21:07:28 15 SSB W7CO USA OR
2023/01/28 21:06:43 15 SSB N6MM USA EB
2023/01/28 21:06:20 15 SSB W5BCS USA STX
2023/01/28 21:05:38 15 SSB W5SSV USA STX
2023/01/28 21:05:17 15 SSB KO4OIG USA NFL
2023/01/28 21:04:15 15 SSB K9DY USA NFL
2023/01/28 21:03:10 15 SSB AB6VO USA AZ
2023/01/28 21:02:37 15 SSB N5JED USA WCF
2023/01/28 21:02:09 15 SSB N4EH USA NFL
2023/01/28 21:01:11 15 SSB K7LOM USA NV
2023/01/28 21:00:40 15 SSB KB0DUR USA KS
2023/01/28 21:00:06 15 SSB N4KGL USA GA
2023/01/28 20:59:17 15 SSB W5RRR USA STX
2023/01/28 20:58:04 15 SSB N4DAB USA NFL
2023/01/28 20:57:16 15 SSB KA8IIM USA WCF
2023/01/28 20:56:41 15 SSB N5CLF USA NTX
2023/01/28 20:56:00 15 SSB WB3DVD USA LAX
2023/01/28 20:55:09 15 SSB WA5ZQO USA MS
2023/01/28 20:53:46 15 SSB W8EHH USA NFL
2023/01/28 20:53:15 15 SSB KI5GNH USA STX
2023/01/28 20:52:43 15 SSB K5TIT USA NTX
2023/01/28 20:52:24 15 SSB N4SAX USA NFL
2023/01/28 20:52:04 15 SSB AG5S USA NM
2023/01/28 20:51:33 15 SSB W5TJS USA OK
2023/01/28 20:50:34 15 SSB N4EAR USA WCF
2023/01/28 20:49:59 15 SSB KJ6VJN USA LAX
2023/01/28 20:45:24 15 SSB WW5LW USA NTX
2023/01/28 20:44:59 15 SSB K5RN USA NTX
2023/01/28 20:44:20 15 SSB W4VLD USA GA
2023/01/28 20:43:47 15 SSB K4NHK USA SFL
2023/01/28 20:42:28 15 SSB W5AWL USA NTX
2023/01/28 20:42:04 15 SSB WA7AI USA WWA
2023/01/28 20:41:48 15 SSB K4GSO USA NFL
2023/01/28 20:40:40 15 SSB NU5DE USA STX
2023/01/28 20:40:13 15 SSB K1HG USA NFL
2023/01/28 20:39:48 15 SSB WA2PAY USA NFL
2023/01/28 20:38:10 15 SSB W5MAG USA AR
2023/01/28 20:37:43 15 SSB K4TNS USA AL
2023/01/28 20:37:23 15 SSB W4WCD USA SFL
2023/01/28 20:36:42 15 SSB N5BLY USA MS
2023/01/28 20:36:08 15 SSB N0GJ USA KS
2023/01/28 20:35:18 15 SSB KN4RWR USA NFL
2023/01/28 20:34:55 15 SSB KI5TKD USA OK
2023/01/28 20:34:17 15 SSB AE5FL USA NTX
2023/01/28 20:33:52 15 SSB WB6MUZ USA LAX
2023/01/28 20:32:42 15 SSB W5JWS USA NTX
2023/01/28 20:32:13 15 SSB K5YAC USA OK
2023/01/28 20:31:23 15 SSB W4IE USA WCF
2023/01/28 20:30:29 15 SSB N5CA USA OK
2023/01/28 20:29:54 15 SSB W9MET USA WCF
2023/01/28 20:29:14 15 SSB K5TYR USA NTX
2023/01/28 20:28:38 15 SSB KA4OTB USA AR
2023/01/28 20:27:53 15 SSB W5DB USA MS
2023/01/28 20:26:45 15 SSB W4M USA SFL
2023/01/28 20:25:26 15 SSB K4KSW USA NFL
2023/01/28 20:24:51 15 SSB W5R USA NTX
2023/01/28 20:24:03 15 SSB KI5JDC USA STX


Created by: N3FJP's Winter Field Day Contest Log 2.8.5

N3FJP Software: www.n3fjp.com

Serving the Amateur Radio community with contesting and general logging software since 1997.