Current status as of:
2023/02/05 03:33:01 UTC
2023/02/04 10:33:01 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 91
Total DIG Contacts = 0
Total Multipliers = 1
Total Score = 91
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2023/01/29 | 18:50:35 | 20 | SSB | K4DCP | USA | NC | |
2023/01/29 | 18:45:06 | 20 | SSB | KE0KKD | USA | OH | |
2023/01/29 | 18:41:04 | 20 | SSB | KE0ZCD | USA | SD | |
2023/01/29 | 18:38:42 | 20 | SSB | K4RC | USA | VA | |
2023/01/29 | 18:31:02 | 20 | SSB | W1EDH | USA | CT | |
2023/01/29 | 18:29:06 | 20 | SSB | W0MOC | USA | MO | |
2023/01/29 | 18:25:54 | 20 | SSB | K0CSA | USA | NE | |
2023/01/29 | 18:20:44 | 20 | SSB | N0W | USA | MN | |
2023/01/29 | 18:17:24 | 20 | SSB | WW2OK | USA | OK | |
2023/01/29 | 18:14:21 | 20 | SSB | W4PSZ | USA | GA | |
2023/01/29 | 18:12:15 | 20 | SSB | W5ND | USA | STX | |
2023/01/29 | 18:06:23 | 20 | SSB | N9BCN | USA | IN | |
2023/01/29 | 18:04:09 | 20 | SSB | N9GLE | USA | IL | |
2023/01/29 | 18:02:47 | 20 | SSB | K9ZN | USA | WI | |
2023/01/29 | 18:01:27 | 20 | SSB | KG5QKK | USA | STX | |
2023/01/29 | 17:54:26 | 20 | SSB | W5A | USA | AR | |
2023/01/29 | 17:50:42 | 20 | SSB | W4WKU | USA | KY | |
2023/01/29 | 17:21:50 | 20 | SSB | NC8R | USA | MI | |
2023/01/29 | 17:20:48 | 20 | SSB | N4SEV | USA | AL | |
2023/01/29 | 17:18:27 | 20 | SSB | N7W | USA | OR | |
2023/01/29 | 17:16:03 | 20 | SSB | VE3PRD | Canada | ONE | |
2023/01/29 | 17:13:46 | 20 | SSB | KM4FLU | USA | NC | |
2023/01/29 | 17:12:39 | 20 | SSB | W4AQL | USA | GA | |
2023/01/29 | 17:03:23 | 20 | SSB | K0NEB | USA | NE | |
2023/01/29 | 17:01:32 | 20 | SSB | AC9BJ | USA | WI | |
2023/01/29 | 16:57:02 | 20 | SSB | KV0I | USA | NE | |
2023/01/29 | 16:54:09 | 20 | SSB | N4DWH | USA | TN | |
2023/01/29 | 16:51:25 | 20 | SSB | N0GF | USA | ND | |
2023/01/29 | 16:48:57 | 20 | SSB | K0AJW | USA | ND | |
2023/01/29 | 16:46:40 | 20 | SSB | K4BFT | USA | AL | |
2023/01/29 | 16:45:41 | 20 | SSB | VE2GHO | Canada | QC | |
2023/01/29 | 16:44:15 | 20 | SSB | W4F | USA | GA | |
2023/01/29 | 16:41:38 | 20 | SSB | VE2CSM | Canada | QC | |
2023/01/29 | 16:40:13 | 20 | SSB | K4XY | USA | VA | |
2023/01/29 | 16:34:56 | 20 | SSB | KC3MSE | USA | MDC | |
2023/01/29 | 16:33:13 | 20 | SSB | N4SRC | USA | WCF | |
2023/01/29 | 16:31:13 | 20 | SSB | KB4YPN | USA | VA | |
2023/01/29 | 16:26:59 | 20 | SSB | KD2UCJ | USA | KS | |
2023/01/29 | 16:25:12 | 20 | SSB | AC5O | USA | LA | |
2023/01/29 | 16:24:05 | 20 | SSB | W4G | USA | GA | |
2023/01/29 | 16:20:21 | 20 | SSB | KF0JXV | USA | MN | |
2023/01/29 | 16:14:52 | 20 | SSB | N1IIC | USA | NH | |
2023/01/29 | 16:12:59 | 20 | SSB | W4ECA | USA | GA | |
2023/01/29 | 16:09:25 | 20 | SSB | KD9TIP | USA | IN | |
2023/01/29 | 16:06:25 | 20 | SSB | W2BRN | USA | TN | |
2023/01/29 | 15:56:27 | 20 | SSB | W1SYE | USA | RI | |
2023/01/29 | 15:54:37 | 20 | SSB | W1MA | USA | EMA | |
2023/01/29 | 15:53:05 | 20 | SSB | KM4ODS | USA | NC | |
2023/01/29 | 15:50:55 | 20 | SSB | NV6OKU | USA | ORG | |
2023/01/29 | 15:47:49 | 20 | SSB | N4EE | USA | SC | |
2023/01/29 | 15:42:29 | 20 | SSB | N7GV | USA | AZ | |
2023/01/29 | 15:39:53 | 20 | SSB | K1CCN | USA | VA | |
2023/01/29 | 15:33:38 | 20 | SSB | NM5O | USA | STX | |
2023/01/29 | 15:27:27 | 20 | SSB | N4UU | USA | NFL | |
2023/01/29 | 15:24:48 | 20 | SSB | K5WXV | USA | NTX | |
2023/01/29 | 15:19:43 | 20 | SSB | W4ZHA | USA | TN | |
2023/01/29 | 15:13:54 | 20 | SSB | W1OP | USA | RI | |
2023/01/29 | 15:11:50 | 20 | SSB | KI5GNH | USA | STX | |
2023/01/29 | 15:07:10 | 20 | SSB | N5BLY | USA | MS | |
2023/01/29 | 15:04:21 | 20 | SSB | KA5HSL | USA | LA | |
2023/01/29 | 14:58:23 | 20 | SSB | N4PX | USA | TN | |
2023/01/29 | 14:56:17 | 20 | SSB | KT4Q | USA | NC | |
2023/01/29 | 14:55:12 | 20 | SSB | K7UVA | USA | UT | |
2023/01/29 | 14:44:43 | 20 | SSB | WX4E | USA | WCF | |
2023/01/29 | 14:40:33 | 20 | SSB | AB0PC | USA | CO | |
2023/01/29 | 01:46:30 | 20 | SSB | W4SVI | USA | SFL | |
2023/01/29 | 01:43:04 | 20 | SSB | KU6S | USA | EB | |
2023/01/29 | 01:38:05 | 20 | SSB | W0SJE | USA | CO | |
2023/01/29 | 01:29:37 | 20 | SSB | N5VBP | USA | OK | |
2023/01/29 | 01:25:50 | 20 | SSB | KG6DTZ | USA | SJV | |
2023/01/29 | 01:21:00 | 20 | SSB | N9EXU | USA | STX | |
2023/01/29 | 01:17:08 | 20 | SSB | W5SSV | USA | STX | |
2023/01/29 | 01:13:49 | 20 | SSB | W4IDX | USA | AZ | |
2023/01/29 | 01:12:55 | 20 | SSB | W6ZE | USA | ORG | |
2023/01/29 | 01:11:29 | 20 | SSB | N5AEX | USA | LA | |
2023/01/29 | 01:06:27 | 20 | SSB | WB5N | USA | WTX | |
2023/01/29 | 01:04:55 | 20 | SSB | N5TML | USA | STX | |
2023/01/29 | 01:02:50 | 20 | SSB | KF8IV | USA | STX | |
2023/01/29 | 01:02:25 | 20 | SSB | K8MRD | USA | STX | |
2023/01/29 | 00:50:50 | 20 | SSB | AD5VS | USA | NFL | |
2023/01/29 | 00:48:47 | 20 | SSB | K5TXQ | USA | NTX | |
2023/01/29 | 00:47:18 | 20 | SSB | K5TIT | USA | NTX | |
2023/01/29 | 00:45:28 | 20 | SSB | NE5TX | USA | STX | |
2023/01/29 | 00:44:42 | 20 | SSB | N5FFN | USA | AR | |
2023/01/29 | 00:41:01 | 20 | SSB | N6OKU | USA | ORG | |
2023/01/29 | 00:34:41 | 20 | SSB | N5W | USA | STX | |
2023/01/29 | 00:32:11 | 20 | SSB | K4A | USA | SFL | |
2023/01/29 | 00:25:28 | 20 | SSB | PY5WRTC | Brazil | DX | |
2023/01/28 | 19:16:25 | 20 | SSB | K1IEB | USA | STX | |
2023/01/28 | 19:12:57 | 20 | SSB | KI5VJQ | USA | STX | |
2023/01/28 | 19:08:13 | 20 | SSB | NM5GB | USA | NM |
Created by: N3FJP's Winter Field Day Contest
Log 2.8.5
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.