VE3LON WFD 40m SSB Status

Current status as of:
2023/02/05 03:40:13 UTC
2023/02/04 10:40:13 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.

Current Score Statistics:

Total CW Contacts = 0

Total Phone Contacts = 355

Total DIG Contacts = 0

Total Multipliers = 1

Total Score = 355


Recent Contacts:

Date Time Band Mode Callsign Frequency Country Sec
2023/01/29 18:58:16 40 SSB N8SA 7.22400 USA MI
2023/01/29 18:55:57 40 SSB WS2V 7.22400 USA ENY
2023/01/29 18:55:20 40 SSB N9JM 7.22400 USA IN
2023/01/29 18:54:00 40 SSB K8RGI 7.22400 USA OH
2023/01/29 18:51:40 40 SSB AC2XC 7.20322 USA WNY
2023/01/29 18:48:37 40 SSB KC3UTT 7.18200 USA EPA
2023/01/29 18:46:05 40 SSB VA3SPN 7.18200 Canada GH
2023/01/29 18:44:58 40 SSB KC9YVL 7.18200 USA WI
2023/01/29 18:44:19 40 SSB W1FN 7.18200 USA NH
2023/01/29 18:43:43 40 SSB VA3OV 7.18200 Canada GH
2023/01/29 18:42:23 40 SSB KM2KM 7.18200 USA WNY
2023/01/29 18:41:31 40 SSB N3TIN 7.18200 USA WPA
2023/01/29 18:38:14 40 SSB KD9LVR 7.18200 USA WI
2023/01/29 18:37:23 40 SSB K8CWC 7.18200 USA OH
2023/01/29 18:36:25 40 SSB W4AWM 7.18200 USA VA
2023/01/29 18:34:58 40 SSB KC3EXO 7.18200 USA EPA
2023/01/29 18:34:20 40 SSB W3ICK 7.18200 USA EPA
2023/01/29 18:33:21 40 SSB K8TKA 7.18200 USA OH
2023/01/29 18:32:15 40 SSB KC3UWF 7.18200 USA WPA
2023/01/29 18:31:29 40 SSB VA3ATB 7.18200 Canada ONS
2023/01/29 18:30:05 40 SSB N8AVX 7.18200 USA MI
2023/01/29 18:29:33 40 SSB N1QEQ 7.18200 USA VA
2023/01/29 18:27:45 40 SSB W9BJA 7.18200 USA IL
2023/01/29 18:27:03 40 SSB W8LYO 7.18200 USA OH
2023/01/29 18:26:15 40 SSB W8DW 7.18200 USA MI
2023/01/29 18:25:59 40 SSB K9RM 7.18200 USA IN
2023/01/29 18:25:18 40 SSB KF9R 7.18200 USA IN
2023/01/29 18:21:28 40 SSB VE3WNP 7.18200 Canada ONS
2023/01/29 18:19:58 40 SSB KE9I 7.18200 USA IL
2023/01/29 18:19:02 40 SSB AE9PM 7.18200 USA IL
2023/01/29 18:13:48 40 SSB AC4YD 7.18200 USA KY
2023/01/29 18:13:17 40 SSB AA8BP 7.18200 USA MI
2023/01/29 18:09:27 40 SSB VE2RAE 7.18200 Canada QC
2023/01/29 18:04:30 40 SSB N3HRO 7.18200 USA WPA
2023/01/29 18:04:09 40 SSB N2EWC 7.18200 USA WNY
2023/01/29 18:02:53 40 SSB KE8VNA 7.18200 USA MI
2023/01/29 17:59:14 40 SSB VE3ZW 7.18200 Canada GH
2023/01/29 17:58:48 40 SSB WA3GQA 7.18200 USA EPA
2023/01/29 17:57:52 40 SSB W8BBK 7.18200 USA MI
2023/01/29 17:57:24 40 SSB W0ARC 7.18200 USA IA
2023/01/29 17:56:48 40 SSB KC8SLC 7.18200 USA MI
2023/01/29 17:55:47 40 SSB KD2BDA 7.18200 USA NNJ
2023/01/29 17:55:21 40 SSB KE8NSI 7.18200 USA OH
2023/01/29 17:54:22 40 SSB N3CM 7.18200 USA WPA
2023/01/29 17:53:14 40 SSB KB3WA 7.18200 USA WPA
2023/01/29 17:52:38 40 SSB WC1SW 7.18200 USA WMA
2023/01/29 17:51:07 40 SSB WB8UBR 7.18200 USA OH
2023/01/29 17:49:31 40 SSB W8FT 7.18200 USA OH
2023/01/29 17:49:14 40 SSB K4MHR 7.18200 USA TN
2023/01/29 17:47:52 40 SSB VA3FLF 7.18200 Canada GH
2023/01/29 17:47:12 40 SSB KE8JVX 7.18200 USA OH
2023/01/29 17:46:41 40 SSB NG2N 7.18200 USA NNJ
2023/01/29 17:46:02 40 SSB VE3KMQ 7.18200 Canada GH
2023/01/29 17:45:17 40 SSB KD2TDB 7.18200 USA ENY
2023/01/29 17:44:36 40 SSB N9CCA 7.18200 USA IN
2023/01/29 17:43:39 40 SSB VA2HX 7.18200 Canada QC
2023/01/29 17:42:10 40 SSB N8DXZ 7.18200 USA MI
2023/01/29 17:41:33 40 SSB K2ZV 7.18200 USA NNJ
2023/01/29 17:40:21 40 SSB WA3PYU 7.18200 USA WPA
2023/01/29 17:38:31 40 SSB W9SW 7.18200 USA IN
2023/01/29 17:38:04 40 SSB WB8AFC 7.18200 USA MI
2023/01/29 17:36:52 40 SSB W8ZAG 7.18200 USA OH
2023/01/29 17:35:47 40 SSB WA3TFS 7.18200 USA WPA
2023/01/29 17:35:03 40 SSB N4JKO 7.18200 USA KY
2023/01/29 17:34:03 40 SSB K8SAS 7.18200 USA OH
2023/01/29 17:28:57 40 SSB WA3YOO 7.17900 USA MDC
2023/01/29 17:26:46 40 SSB W9ATG 7.22800 USA IN
2023/01/29 17:20:49 40 SSB KC3FUN 7.29900 USA WPA
2023/01/29 17:19:41 40 SSB N3YWZ 7.29900 USA MDC
2023/01/29 17:19:21 40 SSB K2MST 7.29900 USA WNY
2023/01/29 17:13:35 40 SSB W2PE 7.29200 USA WNY
2023/01/29 17:07:51 40 SSB WA2OMT 7.29200 USA VA
2023/01/29 17:06:24 40 SSB KD9TGK 7.29200 USA IL
2023/01/29 17:01:23 40 SSB KD9RPB 7.29200 USA IN
2023/01/29 16:59:49 40 SSB K3HOC 7.29200 USA WPA
2023/01/29 16:58:48 40 SSB VE3IC 7.29200 Canada ONS
2023/01/29 16:58:31 40 SSB KM4KWZ 7.29200 USA VA
2023/01/29 16:57:40 40 SSB N3AYW 7.29200 USA VA
2023/01/29 16:56:55 40 SSB N8GB 7.29200 USA WV
2023/01/29 16:54:28 40 SSB W0YC 7.29200 USA MN
2023/01/29 16:53:40 40 SSB WA3U 7.29200 USA DE
2023/01/29 16:53:23 40 SSB W3HDG 7.29200 USA WPA
2023/01/29 16:51:38 40 SSB VA3ONO 7.29200 Canada GH
2023/01/29 16:50:44 40 SSB VA3RHH 7.29200 Canada GH
2023/01/29 16:49:39 40 SSB KC2YIT 7.29200 USA WNY
2023/01/29 16:46:53 40 SSB KK2B 7.29200 USA WNY
2023/01/29 16:46:27 40 SSB KC9ZAS 7.29200 USA IL
2023/01/29 16:44:45 40 SSB NS3U 7.29200 USA WPA
2023/01/29 16:42:08 40 SSB K1DJB 7.29200 USA MI
2023/01/29 16:41:37 40 SSB KC3NLT 7.29200 USA MDC
2023/01/29 16:41:11 40 SSB K8SCH 7.29200 USA OH
2023/01/29 16:40:15 40 SSB KC3TYX 7.29200 USA EPA
2023/01/29 16:39:02 40 SSB VE3MYE 7.29200 Canada ONE
2023/01/29 16:38:32 40 SSB NF2L 7.29200 USA WNY
2023/01/29 16:37:39 40 SSB KD9RPS 7.29200 USA IN
2023/01/29 16:36:47 40 SSB KC3RTP 7.29200 USA EPA
2023/01/29 16:35:42 40 SSB KB9LLD 7.29200 USA IL
2023/01/29 16:34:20 40 SSB VE3WI 7.29200 Canada ONS
2023/01/29 16:32:18 40 SSB W3WVA 7.29200 USA WV
2023/01/29 16:29:27 40 SSB W3VL 7.21810 USA MDC
2023/01/29 16:23:29 40 SSB AI2U 7.29200 USA WNY
2023/01/29 16:22:49 40 SSB K8JEH 7.29200 USA MI
2023/01/29 16:22:17 40 SSB K3ARS 7.29200 USA MDC
2023/01/29 16:21:39 40 SSB KB9QG 7.29200 USA IN
2023/01/29 16:21:09 40 SSB W8UCO 7.29200 USA OH
2023/01/29 16:20:50 40 SSB K9ZEV 7.29200 USA IN
2023/01/29 16:19:42 40 SSB N8HDM 7.29200 USA OH
2023/01/29 16:19:14 40 SSB W3KWH 7.29200 USA WPA
2023/01/29 16:18:36 40 SSB KD3YT 7.29200 USA WPA
2023/01/29 16:17:47 40 SSB KD4CXE 7.29200 USA TN
2023/01/29 16:17:17 40 SSB AC8RC 7.29200 USA MI
2023/01/29 16:16:40 40 SSB KD9HFW 7.29200 USA MI
2023/01/29 16:15:56 40 SSB KD9BYW 7.29200 USA IN
2023/01/29 16:15:18 40 SSB N3LTQ 7.29200 USA WPA
2023/01/29 16:14:38 40 SSB AC8JH 7.29200 USA MI
2023/01/29 16:13:49 40 SSB AB1XQ 7.29200 USA VT
2023/01/29 16:13:18 40 SSB KB4PIX 7.29200 USA VA
2023/01/29 16:12:42 40 SSB N2AAR 7.29200 USA WNY
2023/01/29 16:12:00 40 SSB W8ATR 7.29200 USA OH
2023/01/29 16:10:11 40 SSB KE8DUV 7.29200 USA OH
2023/01/29 16:08:58 40 SSB KK4EWT 7.29200 USA VA
2023/01/29 16:08:29 40 SSB K1RQS 7.29200 USA OH
2023/01/29 16:08:00 40 SSB N2LEC 7.29200 USA NNJ
2023/01/29 16:07:28 40 SSB KD9SQP 7.29200 USA IN
2023/01/29 16:07:02 40 SSB W2SO 7.29200 USA WNY
2023/01/29 16:06:26 40 SSB N8NSK 7.29200 USA MI
2023/01/29 16:05:54 40 SSB W2RMT 7.29200 USA WNY
2023/01/29 16:05:16 40 SSB KK4TCE 7.29200 USA VA
2023/01/29 16:04:59 40 SSB KB1AAZ 7.29200 USA WNY
2023/01/29 16:04:32 40 SSB ND1X 7.29200 USA CT
2023/01/29 16:04:02 40 SSB KA2ZOH 7.29200 USA WNY
2023/01/29 16:03:39 40 SSB N4ABN 7.29200 USA TN
2023/01/29 16:02:29 40 SSB N5MKY 7.29200 USA MI
2023/01/29 16:01:42 40 SSB W8MIJ 7.29200 USA OH
2023/01/29 15:59:40 40 SSB N3WMC 7.29202 USA WPA
2023/01/29 15:59:07 40 SSB W3CRS 7.29202 USA EPA
2023/01/29 15:58:30 40 SSB K9SSN 7.29202 USA IL
2023/01/29 15:57:40 40 SSB KN4MKX 7.29202 USA VA
2023/01/29 15:57:13 40 SSB N2H 7.29202 USA TN
2023/01/29 15:56:30 40 SSB W9CSA 7.29202 USA WI
2023/01/29 15:55:48 40 SSB N3XTF 7.29202 USA EPA
2023/01/29 15:55:18 40 SSB N8XYM 7.29202 USA OH
2023/01/29 15:54:12 40 SSB KD2VSD 7.29202 USA ENY
2023/01/29 15:53:36 40 SSB KC3DJV 7.29202 USA EPA
2023/01/29 15:51:41 40 SSB N8WGE 7.29202 USA OH
2023/01/29 15:50:07 40 SSB W8EDU 7.29200 USA OH
2023/01/29 15:48:26 40 SSB KO4WDE 7.29200 USA KY
2023/01/29 15:47:44 40 SSB N9FAT 7.29200 USA MI
2023/01/29 15:46:56 40 SSB K9CMS 7.29200 USA VA
2023/01/29 15:46:11 40 SSB W3AA 7.29200 USA EPA
2023/01/29 15:45:46 40 SSB KN4DFO 7.29200 USA VA
2023/01/29 15:45:11 40 SSB KC9YTT 7.29200 USA IL
2023/01/29 15:44:33 40 SSB KE8C 7.29200 USA MI
2023/01/29 15:44:06 40 SSB KC3DQA 7.29200 USA MDC
2023/01/29 15:42:48 40 SSB WA9RES 7.29200 USA IL
2023/01/29 15:41:57 40 SSB N9IHC 7.29200 USA WI
2023/01/29 15:41:22 40 SSB W2RME 7.29200 USA WNY
2023/01/29 15:40:48 40 SSB WA9YI 7.29200 USA IN
2023/01/29 15:39:57 40 SSB K3EDM 7.29200 USA EPA
2023/01/29 15:37:17 40 SSB K9RWM 7.29200 USA IN
2023/01/29 15:36:41 40 SSB W3MFD 7.29200 USA EPA
2023/01/29 15:36:11 40 SSB K4MFD 7.29200 USA TN
2023/01/29 15:35:29 40 SSB KE8RV 7.29200 USA OH
2023/01/29 15:34:29 40 SSB W9JCA 7.29200 USA IN
2023/01/29 15:33:20 40 SSB K2TD 7.29200 USA SNJ
2023/01/29 15:32:27 40 SSB N9DPP 7.29200 USA IN
2023/01/29 15:31:52 40 SSB N8LC 7.29200 USA MI
2023/01/29 15:31:20 40 SSB K8DAC 7.29200 USA MI
2023/01/29 15:30:51 40 SSB W9AFB 7.29200 USA WI
2023/01/29 15:30:12 40 SSB W3VPJ 7.29200 USA EPA
2023/01/29 15:29:34 40 SSB WC8VOA 7.29200 USA OH
2023/01/29 15:28:55 40 SSB VE3OJH 7.29200 Canada ONN
2023/01/29 15:27:31 40 SSB K8ES 7.29200 USA OH
2023/01/29 15:26:15 40 SSB WV8HAT 7.29200 USA WV
2023/01/29 15:25:08 40 SSB N8XQM 7.29200 USA OH
2023/01/29 15:24:28 40 SSB K7JN 7.29200 USA WPA
2023/01/29 15:22:49 40 SSB N3TNS 7.28984 USA MDC
2023/01/29 15:20:59 40 SSB K3HMA 7.28598 USA MDC
2023/01/29 15:19:12 40 SSB AC3HT 7.28204 USA EPA
2023/01/29 15:16:30 40 SSB W2WCR 7.27798 USA NNY
2023/01/29 15:11:29 40 SSB W2ORC 7.26695 USA WNY
2023/01/29 15:08:45 40 SSB W8VTD 7.26396 USA OH
2023/01/29 15:01:11 40 SSB VE2ZYD 7.25000 Canada QC
2023/01/29 14:59:34 40 SSB W4HFH 7.24799 USA VA
2023/01/29 14:51:49 40 SSB K2KNJ 7.23588 USA NNJ
2023/01/29 14:49:03 40 SSB WB0VZK 7.23349 USA IA
2023/01/29 14:47:45 40 SSB WB8REI 7.22993 USA OH
2023/01/29 14:45:40 40 SSB KC1CUE 7.22500 USA RI
2023/01/29 14:43:30 40 SSB N9BCN 7.22297 USA IN
2023/01/29 14:40:41 40 SSB WQ8RP 7.21196 USA MI
2023/01/29 14:33:26 40 SSB KT4Q 7.18489 USA NC
2023/01/29 14:31:53 40 SSB KC3QLX 7.18202 USA EPA
2023/01/29 14:09:32 40 SSB W4T 7.24504 USA GA
2023/01/29 04:00:45 40 SSB W5YM 7.24504 USA AR
2023/01/29 03:58:05 40 SSB W4CVY 7.23801 USA GA
2023/01/29 03:53:53 40 SSB W3WDD 7.23000 USA NC
2023/01/29 03:48:21 40 SSB N9EXU 7.20287 USA STX
2023/01/29 03:43:00 40 SSB KK0SD 7.16999 USA SD
2023/01/29 03:37:38 40 SSB N4FR 7.17250 USA TN
2023/01/29 03:36:08 40 SSB W0SJE 7.17600 USA CO
2023/01/29 03:32:01 40 SSB N8BV 7.19195 USA OH
2023/01/29 03:30:19 40 SSB K4PV 7.19912 USA NFL
2023/01/29 03:27:22 40 SSB N4PX 7.25785 USA TN
2023/01/29 03:26:02 40 SSB N0GF 7.25400 USA ND
2023/01/29 03:21:35 40 SSB W4F 7.20505 USA GA
2023/01/29 03:15:23 40 SSB W4AC 7.18496 USA WCF
2023/01/29 03:13:18 40 SSB N5AEX 7.18393 USA LA
2023/01/29 03:10:37 40 SSB AD0DB 7.17408 USA MN
2023/01/29 03:09:22 40 SSB W4KJ 7.17030 USA GA
2023/01/29 03:08:41 40 SSB AE4BL 7.16888 USA AL
2023/01/29 03:02:20 40 SSB KD2YNP 7.13492 USA NC
2023/01/29 02:59:03 40 SSB W1DGL 7.23100 USA AZ
2023/01/29 02:56:34 40 SSB K4JJ 7.23700 USA GA
2023/01/29 02:45:32 40 SSB WB5N 7.24781 USA WTX
2023/01/29 02:43:34 40 SSB AC4RC 7.24400 USA NC
2023/01/29 02:42:34 40 SSB W0MOC 7.24302 USA MO
2023/01/29 02:27:38 40 SSB KK7BWQ 7.23600 USA AZ
2023/01/29 02:23:42 40 SSB KY4AR 7.23302 USA KY
2023/01/29 02:20:20 40 SSB W5PC 7.23010 USA NTX
2023/01/29 02:17:11 40 SSB KY4BG 7.22500 USA KY
2023/01/29 02:13:31 40 SSB K5TS 7.21795 USA LA
2023/01/29 02:07:23 40 SSB KK5W 7.18300 USA STX
2023/01/29 02:03:53 40 SSB W9DC 7.19006 USA SC
2023/01/29 02:01:09 40 SSB N4EE 7.21301 USA SC
2023/01/29 01:54:42 40 SSB W1AW/2 7.22100 USA NLI
2023/01/29 01:19:57 40 SSB K4YTZ 7.22707 USA SC
2023/01/29 01:17:31 40 SSB KQ4AKR 7.22900 USA TN
2023/01/29 00:41:40 40 SSB KM4FLU 7.23082 USA NC
2023/01/29 00:39:16 40 SSB K8VGL 7.23311 USA IN
2023/01/29 00:36:28 40 SSB K4BFT 7.24000 USA AL
2023/01/29 00:33:40 40 SSB W4GSO 7.24500 USA NC
2023/01/29 00:32:17 40 SSB W3EPJ 7.24800 USA EPA
2023/01/29 00:26:08 40 SSB KD9TIP 7.26485 USA IN
2023/01/29 00:25:20 40 SSB KB4YPN 7.26778 USA VA
2023/01/28 23:20:16 40 SSB VA3FR 7.28500 Canada ONS
2023/01/28 23:18:27 40 SSB W1ZFG 7.28500 USA CT
2023/01/28 23:09:52 40 SSB N2AAX 7.25800 USA NNJ
2023/01/28 23:06:55 40 SSB W8MJL 7.25800 USA OH
2023/01/28 23:05:51 40 SSB W9FGH 7.25800 USA IL
2023/01/28 23:05:10 40 SSB K4HXM 7.25800 USA VA
2023/01/28 23:04:31 40 SSB K4Y 7.25800 USA KY
2023/01/28 23:02:44 40 SSB KC9PUX 7.25800 USA IN
2023/01/28 23:01:54 40 SSB W8KIW 7.25800 USA OH
2023/01/28 23:01:08 40 SSB N8OZY 7.25800 USA WV
2023/01/28 22:54:32 40 SSB KN4ZXF 7.25800 USA VA
2023/01/28 22:53:55 40 SSB WA3DVO 7.25800 USA ND
2023/01/28 22:52:03 40 SSB KB1BPM 7.25800 USA NH
2023/01/28 22:50:32 40 SSB WR4BC 7.25800 USA GA
2023/01/28 22:49:54 40 SSB N8QE 7.25800 USA OH
2023/01/28 22:49:20 40 SSB KN4YZY 7.25800 USA VA
2023/01/28 22:47:31 40 SSB N2LDV 7.25800 USA NLI
2023/01/28 22:46:24 40 SSB W3XOX 7.25800 USA WPA
2023/01/28 22:45:28 40 SSB KC8OBH 7.25800 USA IN
2023/01/28 22:44:26 40 SSB K3QY 7.25800 USA WPA
2023/01/28 22:43:53 40 SSB W8RP 7.25800 USA MI
2023/01/28 22:43:00 40 SSB KY4UE 7.25800 USA KY
2023/01/28 22:42:05 40 SSB WR4EC 7.25800 USA SC
2023/01/28 22:41:40 40 SSB W3RRR 7.25800 USA EPA
2023/01/28 22:40:54 40 SSB W1NRG 7.25800 USA CT
2023/01/28 22:40:16 40 SSB KE8VOK 7.25800 USA OH
2023/01/28 22:38:38 40 SSB VA3CBU 7.25800 Canada GH
2023/01/28 22:37:51 40 SSB W1BOS 7.25800 USA EMA
2023/01/28 22:37:07 40 SSB KG8D 7.25800 USA OH
2023/01/28 22:36:36 40 SSB W1CRB 7.25800 USA EMA
2023/01/28 22:35:45 40 SSB W3DRK 7.25800 USA EPA
2023/01/28 22:35:09 40 SSB K8EEN 7.25800 USA OH
2023/01/28 22:34:31 40 SSB KB4SYV 7.25800 USA GA
2023/01/28 22:34:02 40 SSB W4PJC 7.25800 USA KY
2023/01/28 21:56:03 40 SSB N2OMC 7.25800 USA MDC
2023/01/28 21:55:44 40 SSB N3LRP 7.25800 USA MDC
2023/01/28 21:55:12 40 SSB KN4CCY 7.25800 USA TN
2023/01/28 21:54:38 40 SSB NW2C 7.25800 USA NLI
2023/01/28 21:53:45 40 SSB KE8FHB 7.25800 USA IN
2023/01/28 21:52:36 40 SSB W8NGT 7.25800 USA MI
2023/01/28 21:51:39 40 SSB K3JML 7.25800 USA WPA
2023/01/28 21:51:08 40 SSB K4LBL 7.25800 USA WV
2023/01/28 21:50:15 40 SSB K1MTD 7.25800 USA CT
2023/01/28 21:49:48 40 SSB VE3FZ 7.25800 Canada ONE
2023/01/28 21:49:09 40 SSB N4D 7.25800 USA IN
2023/01/28 21:48:03 40 SSB W2DQ 7.25800 USA NLI
2023/01/28 21:47:26 40 SSB WX3E 7.25800 USA WPA
2023/01/28 21:46:55 40 SSB KD2VEN 7.25800 USA WNY
2023/01/28 21:46:09 40 SSB N3PJA 7.25800 USA OH
2023/01/28 21:45:30 40 SSB N2IZV 7.25800 USA WNY
2023/01/28 21:44:28 40 SSB W3Z 7.25800 USA DE
2023/01/28 21:44:05 40 SSB W3P 7.25800 USA WPA
2023/01/28 21:43:41 40 SSB KJ4JSF 7.25800 USA VA
2023/01/28 21:43:05 40 SSB N4LCA 7.25800 USA KY
2023/01/28 21:42:24 40 SSB K4BCH 7.25800 USA NC
2023/01/28 21:41:43 40 SSB AJ4AJ 7.25800 USA KY
2023/01/28 21:41:09 40 SSB K3DWS 7.25800 USA WPA
2023/01/28 21:40:40 40 SSB W4IOD 7.25800 USA KY
2023/01/28 21:39:58 40 SSB NU3Q 7.25800 USA WPA
2023/01/28 21:39:27 40 SSB WO4NOG 7.25800 USA NC
2023/01/28 21:38:54 40 SSB NC4CA 7.25800 USA NC
2023/01/28 21:38:00 40 SSB W8NL 7.25800 USA OH
2023/01/28 21:37:24 40 SSB KC3TGI 7.25800 USA WPA
2023/01/28 21:36:53 40 SSB W8NP 7.25800 USA OH
2023/01/28 21:36:23 40 SSB W3GSJ 7.25800 USA WPA
2023/01/28 21:35:01 40 SSB W8DGN 7.25800 USA OH
2023/01/28 21:34:39 40 SSB VE3PP 7.25800 Canada ONS
2023/01/28 21:34:16 40 SSB N8TMD 7.25800 USA WV
2023/01/28 21:33:13 40 SSB WA8ZDL 7.25800 USA WV
2023/01/28 21:32:47 40 SSB VE3RGO 7.25800 Canada GH
2023/01/28 21:31:59 40 SSB W3DLD 7.25800 USA WPA
2023/01/28 21:31:32 40 SSB K9BY 7.25800 USA WI
2023/01/28 21:31:04 40 SSB N2YG 7.25800 USA NLI
2023/01/28 21:30:37 40 SSB W8MAI 7.25800 USA MI
2023/01/28 21:29:48 40 SSB W1EDH 7.25800 USA CT
2023/01/28 21:29:12 40 SSB W8WR 7.25800 USA MI
2023/01/28 21:28:42 40 SSB K8HTC 7.25800 USA OH
2023/01/28 21:27:55 40 SSB NC4MI 7.25800 USA NC
2023/01/28 21:26:28 40 SSB KT9TK 7.25800 USA IN
2023/01/28 21:25:44 40 SSB VE3IDT 7.25800 Canada ONS
2023/01/28 21:25:01 40 SSB VE3GJP 7.25800 Canada GH
2023/01/28 21:24:21 40 SSB VE2HTC 7.25800 Canada QC
2023/01/28 21:23:46 40 SSB VE3PRD 7.25800 Canada ONE
2023/01/28 21:23:02 40 SSB K4BBH 7.25800 USA GA
2023/01/28 21:22:10 40 SSB VE3RV 7.25800 Canada ONS
2023/01/28 21:21:23 40 SSB N1NW 7.25800 USA CT
2023/01/28 21:20:57 40 SSB N3FJP 7.25800 USA MDC
2023/01/28 21:19:47 40 SSB W8SDC 7.25800 USA MI
2023/01/28 21:18:02 40 SSB KA9YMG 7.25800 USA IL
2023/01/28 21:17:17 40 SSB K8BMI 7.25800 USA MI
2023/01/28 21:16:50 40 SSB KD8NZX 7.25800 USA WV
2023/01/28 21:16:20 40 SSB VA3ABA 7.25800 Canada ONS
2023/01/28 21:15:22 40 SSB K2TC 7.25800 USA NLI
2023/01/28 21:14:25 40 SSB K2BWK 7.25800 USA WNY
2023/01/28 21:13:49 40 SSB KE8PMV 7.25800 USA MI
2023/01/28 21:13:16 40 SSB N4UU 7.25800 USA NFL
2023/01/28 21:10:38 40 SSB K3PI 7.23700 USA NC
2023/01/28 21:08:33 40 SSB K1CCN 7.23462 USA VA
2023/01/28 21:07:15 40 SSB KY4GJ 7.23200 USA SC
2023/01/28 20:57:30 40 SSB N2INV 7.21204 USA WV
2023/01/28 20:52:55 40 SSB KK4WXK 7.21194 USA WV
2023/01/28 20:51:16 40 SSB K4XY 7.21000 USA VA
2023/01/28 20:46:00 40 SSB W9GO 7.20900 USA IN
2023/01/28 20:36:07 40 SSB KU9R 7.20502 USA IN
2023/01/28 20:32:15 40 SSB KB1RVU 7.20297 USA CT
2023/01/28 20:26:56 40 SSB W4HRG 7.19800 USA VA
2023/01/28 20:17:42 40 SSB KC3GFU 7.18000 USA OH
2023/01/28 20:14:56 40 SSB KE8UFS 7.13953 USA OH
2023/01/28 20:04:48 40 SSB W9ZLWI 7.29700 USA WI
2023/01/28 19:57:36 40 SSB N2MAU 7.28300 USA WV
2023/01/28 19:54:17 40 SSB W9WWI 7.27689 USA IN
2023/01/28 19:49:39 40 SSB W0WCR 7.27562 USA NNY
2023/01/28 19:48:27 40 SSB W9VTD 7.27300 USA OH
2023/01/28 19:45:51 40 SSB KE4MH 7.26800 USA NC
2023/01/28 19:36:03 40 SSB KM4ODS 7.26400 USA NC
2023/01/28 19:31:38 40 SSB W8WOO 7.25400 USA OH
2023/01/28 19:30:05 40 SSB W2OW 7.22740 USA WNY
2023/01/28 19:26:24 40 SSB K2GAV 7.21096 USA NC
2023/01/28 19:21:55 40 SSB KC9MM 7.20504 USA IN
2023/01/28 19:07:41 40 SSB KO4UYU 7.20800 USA NC
2023/01/28 19:02:09 40 SSB W1QI 7.21500 USA CT


Created by: N3FJP's Winter Field Day Contest Log 2.8.5

N3FJP Software: www.n3fjp.com

Serving the Amateur Radio community with contesting and general logging software since 1997.