Current status as of:
2023/02/05 03:37:25 UTC
2023/02/04 10:37:25 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 63
Total Phone Contacts = 0
Total DIG Contacts = 0
Total Multipliers = 1
Total Score = 126
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2023/01/29 | 18:39:44 | 40 | CW | VE3KP | 7.03301 | Canada | ONE |
2023/01/29 | 18:05:04 | 40 | CW | W9UUU | 7.03301 | USA | IL |
2023/01/29 | 17:56:07 | 40 | CW | W1VIV | 7.04708 | USA | EMA |
2023/01/29 | 17:04:37 | 40 | CW | VA3IIF | 7.03500 | Canada | GH |
2023/01/29 | 17:00:04 | 40 | CW | N2SF | 7.03753 | USA | ENY |
2023/01/29 | 16:04:09 | 40 | CW | AA2EQ | 7.03707 | USA | WNY |
2023/01/29 | 15:54:44 | 40 | CW | N3CU | 7.03707 | USA | EPA |
2023/01/29 | 15:39:32 | 40 | CW | W8FT | 7.03548 | USA | OH |
2023/01/29 | 15:34:41 | 40 | CW | W4WKU | 7.03399 | USA | KY |
2023/01/29 | 15:18:56 | 40 | CW | WE1H | 7.03900 | USA | NH |
2023/01/29 | 15:09:53 | 40 | CW | NM2A | 7.03449 | USA | WNY |
2023/01/29 | 15:07:12 | 40 | CW | N2RE | 7.03315 | USA | SNJ |
2023/01/29 | 15:05:44 | 40 | CW | W3CWC | 7.03225 | USA | WPA |
2023/01/29 | 01:48:53 | 40 | CW | WT6K | 7.03050 | USA | EB |
2023/01/29 | 01:42:44 | 40 | CW | N5KWN | 7.02900 | USA | STX |
2023/01/29 | 01:37:19 | 40 | CW | K6WSC | 7.02752 | USA | AZ |
2023/01/29 | 01:30:12 | 40 | CW | N4MZ | 7.02599 | USA | AL |
2023/01/29 | 01:25:42 | 40 | CW | K0AJW | 7.04649 | USA | ND |
2023/01/29 | 01:18:46 | 40 | CW | KI4W | 7.04314 | USA | NC |
2023/01/29 | 01:17:39 | 40 | CW | WN5C | 7.04199 | USA | OK |
2023/01/29 | 00:59:03 | 40 | CW | W4LEE | 7.03902 | USA | AL |
2023/01/29 | 00:52:27 | 40 | CW | W8EH | 7.03754 | USA | OH |
2023/01/29 | 00:48:04 | 40 | CW | W9RNY | 7.03666 | USA | IL |
2023/01/29 | 00:44:34 | 40 | CW | KG4CRJ | 7.03500 | USA | NC |
2023/01/29 | 00:38:50 | 40 | CW | K4NMR | 7.03429 | USA | WCF |
2023/01/29 | 00:32:38 | 40 | CW | K4TG | 7.03201 | USA | KY |
2023/01/29 | 00:30:47 | 40 | CW | KV4AC | 7.03087 | USA | AL |
2023/01/29 | 00:19:02 | 40 | CW | N4UU | 7.02532 | USA | NFL |
2023/01/29 | 00:08:29 | 40 | CW | K7CS | 7.02605 | USA | IL |
2023/01/29 | 00:04:47 | 40 | CW | N0GF | 7.02760 | USA | ND |
2023/01/28 | 23:50:30 | 40 | CW | N4FR | 7.03310 | USA | TN |
2023/01/28 | 23:48:38 | 40 | CW | W0IS | 7.03361 | USA | MT |
2023/01/28 | 23:47:44 | 40 | CW | NA4A | 7.03402 | USA | AL |
2023/01/28 | 23:45:37 | 40 | CW | NM5O | 7.03447 | USA | STX |
2023/01/28 | 23:38:41 | 40 | CW | W9RNY | 7.03906 | USA | IL |
2023/01/28 | 23:33:21 | 40 | CW | KD8BBK | 7.03700 | USA | OH |
2023/01/28 | 22:40:38 | 40 | CW | WR8F | 7.02748 | USA | OH |
2023/01/28 | 22:38:58 | 40 | CW | KM4FO | 7.02868 | USA | KY |
2023/01/28 | 22:35:37 | 40 | CW | W1SYE | 7.03068 | USA | RI |
2023/01/28 | 22:30:47 | 40 | CW | VE3FP | 7.03349 | Canada | ONS |
2023/01/28 | 22:28:43 | 40 | CW | K3YTL | 7.03379 | USA | EPA |
2023/01/28 | 22:26:13 | 40 | CW | N4JEH | 7.03589 | USA | GA |
2023/01/28 | 22:22:35 | 40 | CW | KC3HVR | 7.03660 | USA | MDC |
2023/01/28 | 22:14:22 | 40 | CW | NG5E | 7.04348 | USA | NTX |
2023/01/28 | 22:11:33 | 40 | CW | K8ES | 7.04215 | USA | OH |
2023/01/28 | 22:09:30 | 40 | CW | K4N | 7.04151 | USA | NC |
2023/01/28 | 22:04:20 | 40 | CW | W3HMS | 7.03861 | USA | EPA |
2023/01/28 | 21:45:56 | 40 | CW | KD8W | 7.03338 | USA | OH |
2023/01/28 | 21:29:24 | 40 | CW | KD9KHA | 7.03192 | USA | IL |
2023/01/28 | 21:16:51 | 40 | CW | AA4RV | 7.03298 | USA | NC |
2023/01/28 | 21:15:29 | 40 | CW | AA4A | 7.03298 | USA | NC |
2023/01/28 | 21:11:47 | 40 | CW | K2ALB | 7.03567 | USA | ENY |
2023/01/28 | 21:09:24 | 40 | CW | WD3E | 7.03621 | USA | MDC |
2023/01/28 | 20:48:15 | 40 | CW | W2NPT | 7.05300 | USA | NNJ |
2023/01/28 | 20:23:52 | 40 | CW | VE2CVR | 7.03335 | Canada | QC |
2023/01/28 | 20:20:28 | 40 | CW | KE4MH | 7.03389 | USA | NC |
2023/01/28 | 20:00:23 | 40 | CW | N8BAP | 7.03389 | USA | OH |
2023/01/28 | 19:51:03 | 40 | CW | W9JCA | 7.03792 | USA | IN |
2023/01/28 | 19:46:17 | 40 | CW | N3JJT | 7.03892 | USA | OH |
2023/01/28 | 19:36:09 | 40 | CW | WQ8RP | 7.04534 | USA | MI |
2023/01/28 | 19:33:26 | 40 | CW | VE2CRO | 7.04107 | Canada | QC |
2023/01/28 | 19:23:24 | 40 | CW | KU9R | 7.03644 | USA | IN |
2023/01/28 | 19:05:58 | 40 | CW | K1RF | 7.02807 | USA | CT |
Created by: N3FJP's Winter Field Day Contest
Log 2.8.5
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.