Current status as of:
2024-10-12 21:32:55 UTC
2024-10-12 05:32:55 PM Local
Updates are set to upload every 1 minute(s).
Your Internet browser will refresh this page automatically every minute.
IC-7300
Total Contacts = 584
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2024/10/12 | 21:28 | 20 | SSB | AD0WW | 14.32900 | USA | ND |
2024/10/12 | 21:27 | 20 | SSB | KJ4PEV | 14.32900 | USA | GA |
2024/10/12 | 21:23 | 20 | SSB | K0MJZ | 14.32900 | USA | IA |
2024/10/12 | 21:21 | 20 | SSB | KQ4ORE | 14.32900 | USA | TN |
2024/10/12 | 21:19 | 20 | SSB | W2RGH | 14.32900 | USA | NE |
2024/10/12 | 21:17 | 20 | SSB | KQ4JGG | 14.32900 | USA | NC |
2024/10/12 | 21:14 | 20 | SSB | KA9YHJ | 14.32900 | USA | IL |
2024/10/12 | 21:13 | 20 | SSB | W3WWT | 14.32900 | USA | GA |
2024/10/12 | 21:12 | 20 | SSB | KQ4CM | 14.32900 | USA | NC |
2024/10/12 | 21:10 | 20 | SSB | KF0ARL | 14.32900 | USA | KS |
2024/10/12 | 21:07 | 20 | SSB | KE8ADV/M | 14.32900 | USA | OH |
2024/10/12 | 21:06 | 20 | SSB | KI4BGY | 14.32900 | USA | AL |
2024/10/12 | 21:02 | 20 | SSB | KN0S | 14.32900 | USA | VA |
2024/10/12 | 21:00 | 20 | SSB | N5KSS | 14.32900 | USA | MS |
2024/10/12 | 20:59 | 20 | SSB | KB5YKH | 14.32900 | USA | AL |
2024/10/12 | 20:56 | 20 | SSB | W0MTA/M | 14.32900 | USA | SD |
2024/10/12 | 20:53 | 20 | SSB | N4KXO | 14.32900 | USA | FL |
2024/10/12 | 20:51 | 20 | SSB | K4VTE | 14.32900 | USA | GA |
2024/10/12 | 20:26 | 20 | SSB | KM4EEQ | 14.31500 | USA | VA |
2024/10/12 | 20:24 | 20 | SSB | W0CEL | 14.31500 | USA | MN |
2024/10/12 | 20:23 | 20 | SSB | KF0LZO | 14.31500 | USA | SD |
2024/10/12 | 20:20 | 20 | SSB | K0HT | 14.31500 | USA | GA |
2024/10/12 | 20:19 | 20 | SSB | K9DFB | 14.31500 | USA | TN |
2024/10/12 | 20:18 | 20 | SSB | WB0FFE | 14.31500 | USA | IA |
2024/10/12 | 20:17 | 20 | SSB | OM2VL | 14.31500 | Slovak Republic | |
2024/10/12 | 20:15 | 20 | SSB | AI5EM | 14.31500 | USA | TX |
2024/10/12 | 20:13 | 20 | SSB | W0DYD | 14.31500 | USA | MN |
2024/10/12 | 20:12 | 20 | SSB | N5NEN | 14.31500 | USA | TX |
2024/10/12 | 20:10 | 20 | SSB | KF0BQL | 14.31500 | USA | MO |
2024/10/12 | 20:07 | 20 | SSB | KD0BGA | 14.31500 | USA | MN |
2024/10/12 | 20:04 | 20 | SSB | W0JLC | 14.31500 | USA | KS |
2024/10/12 | 20:03 | 20 | SSB | N4TLB | 14.31500 | USA | TN |
2024/10/12 | 20:02 | 20 | SSB | KB0FWP | 14.31500 | USA | MO |
2024/10/12 | 20:00 | 20 | SSB | W4RUE/M | 14.31500 | USA | VA |
2024/10/12 | 19:58 | 20 | SSB | KO4DXQ | 14.31500 | USA | TN |
2024/10/12 | 19:55 | 20 | SSB | KE0DFA/M | 14.31500 | USA | NE |
2024/10/12 | 19:53 | 20 | SSB | W0OKI | 14.31500 | USA | MN |
2024/10/12 | 19:52 | 20 | SSB | KI4PLB | 14.31500 | USA | FL |
2024/10/12 | 19:50 | 20 | SSB | KE5QNP | 14.31500 | USA | AR |
2024/10/12 | 19:48 | 20 | SSB | KA4PJZ | 14.31500 | USA | SC |
Current Frequency: 7.04239
Created by: N3FJP's Amateur Contact Log 7.0.9
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.