Current status as of:
2022/05/24 23:26:52 UTC
2022/05/24 07:26:52 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 2,958
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2022/05/24 | 23:13 | 40 | PH | W9IMS | 7.24100 | USA | IN |
2022/05/24 | 20:29 | 20 | PH | W5L | 14.26500 | USA | MS |
2022/05/24 | 20:24 | 20 | PH | W4A | 14.28700 | USA | MS |
2022/05/24 | 20:08 | 20 | PH | K5H | 14.26000 | USA | MS |
2022/05/20 | 13:06 | 20 | PH | YB9VED | 14.22200 | Indonesia | |
2022/05/16 | 14:17 | 20 | PH | N4E | 14.33600 | USA | FL |
2022/05/15 | 20:09 | 20 | PH | VE3XBL | 14.26000 | Canada | |
2022/05/15 | 19:19 | 20 | PH | GB0AEL | 14.21400 | Northern Ireland | |
2022/05/15 | 13:25 | 20 | PH | VB3EMS | 14.27700 | Canada | |
2022/05/15 | 13:08 | 20 | PH | T42ITU | 14.26700 | Cuba |
Created by: N3FJP's Amateur Contact Log 7.0.5
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.