Current status as of:
2023-05-28 00:25:33 UTC
2023-05-27 08:25:33 PM Local
Updates are set to upload every 2 minute(s).
Your Internet browser will refresh this page automatically every minute.
IC-7300
Total Contacts = 602
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/05/27 | 23:59 | 40 | SSB | VA3MGW | 7.20700 | Canada | |
2023/05/27 | 23:58 | 40 | SSB | KD8CEF | 7.20700 | USA | OH |
2023/05/27 | 23:57 | 40 | SSB | W8FLT | 7.20700 | USA | MI |
2023/05/27 | 23:55 | 40 | SSB | N4KCD | 7.20700 | USA | MI |
2023/05/27 | 23:53 | 40 | SSB | KZ2H | 7.20700 | USA | NJ |
2023/05/27 | 23:51 | 40 | SSB | KC0GGA | 7.20700 | USA | IA |
2023/05/27 | 23:49 | 40 | SSB | N9UUX | 7.20700 | USA | IN |
2023/05/27 | 23:48 | 40 | SSB | N8XYM | 7.20700 | USA | OH |
2023/05/27 | 23:46 | 40 | SSB | VE3VLO | 7.20700 | Canada | |
2023/05/27 | 23:41 | 40 | SSB | KC3SVG | 7.20700 | USA | MD |
2023/05/27 | 23:39 | 40 | SSB | VE3FS | 7.20700 | Canada | |
2023/05/27 | 23:34 | 40 | SSB | KC1FTJ | 7.20700 | USA | MA |
2023/05/27 | 23:33 | 40 | SSB | N2NWK | 7.20700 | USA | MD |
2023/05/27 | 23:32 | 40 | SSB | KC9MVK | 7.20700 | USA | IN |
2023/05/27 | 23:30 | 40 | SSB | KR8E | 7.20700 | USA | OH |
2023/05/27 | 23:27 | 40 | SSB | N3RPB | 7.20700 | USA | PA |
2023/05/27 | 23:23 | 40 | SSB | WX3F | 7.20700 | USA | MD |
2023/05/27 | 23:22 | 40 | SSB | KC8LA | 7.20700 | USA | OH |
2023/05/27 | 23:22 | 40 | SSB | KB9WAA | 7.20700 | USA | IL |
2023/05/27 | 23:21 | 40 | SSB | KD8DQS | 7.20700 | USA | OH |
2023/05/27 | 23:20 | 40 | SSB | KC3TOO | 7.20700 | USA | PA |
2023/05/27 | 23:18 | 40 | SSB | W9KHP | 7.20700 | USA | IN |
2023/05/27 | 23:17 | 40 | SSB | KB3DUT | 7.20700 | USA | MD |
2023/05/27 | 23:17 | 40 | SSB | NK8N | 7.20700 | USA | MI |
2023/05/27 | 23:14 | 40 | SSB | KC8BAT | 7.20700 | USA | MI |
2023/05/27 | 23:13 | 40 | SSB | KB8FJO | 7.20700 | USA | MI |
2023/05/27 | 23:09 | 40 | SSB | KA8CDC | 7.20800 | USA | OH |
2023/05/27 | 23:06 | 40 | SSB | KO4QEB | 7.20800 | USA | NC |
2023/05/27 | 23:04 | 40 | SSB | N4KJU | 7.20800 | USA | KY |
2023/05/27 | 22:58 | 40 | SSB | VA3DPR | 7.20800 | Canada |
Current Frequency:
Created by: N3FJP's Amateur Contact Log 7.0.7
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.