Current status: 05/23/22 10:31 UTC
Call | Score | QSOs | 20 Min | 60 Min | Frequency |
---|---|---|---|---|---|
VE3IDT_-_DOUG | 0 | 86 | 0 | 0 | |
VE3EI_-_DAVE | 0 | 76 | 0 | 0 | |
VE3MWL_-_MAUREEN | 0 | 57 | 0 | 0 | |
VE3KGK_-_DAVE | 0 | 257 | 0 | 0 | |
VA3ATB_-_BRIAN | 0 | 22 | 0 | 0 | |
VA3YV_-_RICK | 0 | 180 | 0 | 0 | |
VA3DAE_-_DOUG | 0 | 111 | 0 | 0 | |
------ | ------ | ------ | ---- | ---- | |
7 | 0 | 789 | 0 | 0 |
Click a call sign to see the individual page.
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.