L.A.R.C.
2021 VA3FIRE
Operator Stats
2021 Fire Prevention Week
October
3 - 9, 2021
9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | FT8 Daytime | FT8 Evening | |
Sunday | VA3DAE | VA3DAE | VE3KGK | VE3KGK | VE3IDT | VE3HOR | VE3HOR | VA3ATB | VA3YV | VA3YV | VE3EI | VE3EI | VE3FBZ | VE3YOB |
Monday | VA3DAE | VA3DAE | VE3EI | VE3EI | VE3HOR | VE3HOR | VA3ATB | VA3ATB | VA3YV | VA3YV | VE3EI | VE3EI | VE3FBZ | VE3YOB |
Tuesday | VA3DAE | VA3DAE | VE3KGK | VE3KGK | VE3IDT | VA3ATB | VA3ATB | VE3HOR | VA3YV | VA3YV | VE3EI | VE3EI | VE3FBZ | VE3YOB |
Wednesday | VA3DAE | VA3DAE | VE3KGK | VE3KGK | VE3IDT | VA3ATB | VA3ATB | VE3HOR | VA3YV | VA3YV | VE3EI | VE3EI | VE3FBZ | VE3YOB |
Thursday | VA3DAE | VA3DAE | VE3IDT | VE3IDT | VA3ATB | VA3ATB | VE3HOR | VE3HOR | VA3YV | VA3YV | VE3EI | VE3EI | VE3FBZ | VE3YOB |
Friday | VA3DAE | VA3DAE | VE3KGK | VE3KGK | VE3IDT | VA3ATB | VA3ATB | VE3HOR | VA3YV | VA3YV | VE3EI | VE3EI | VE3FBZ | VE3YOB |
Saturday | VA3YV | VA3YV | VE3KGK | VE3KGK | VE3IDT | VA3ATB | VA3ATB | VE3HOR | VA3YV | VA3YV | VE3EI | VE3EI | VE3FBZ | VE3YOB |
Current status: 10/26/21 00:38 UTC
Call | Score | QSOs | 20 Min | 60 Min | Frequency |
---|---|---|---|---|---|
VA3YV_-_RICK | 0 | 320 | 0 | 0 | |
VE3IDT_-_DOUG | 0 | 90 | 0 | 0 | |
VE3HOR_-_TOM | 0 | 57 | 0 | 0 | |
VE3YOB_-_BOGDAN | 0 | 545 | 0 | 0 | |
VE3FBZ_-_FRANK | 0 | 460 | 0 | 0 | |
VA3ATB_-_BRIAN | 0 | 25 | 0 | 0 | |
VA3DAE_-_DOUG | 0 | 25 | 0 | 0 | |
VE3KGK_-_DAVE | 0 | 161 | 0 | 0 | |
VE3EI_-_DAVE | 0 | 148 | 0 | 0 | |
------ | ------ | ------ | ---- | ---- | |
9 | 0 | 1,831 | 0 | 0 |
Click a call sign to see the individual page.
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.