Current status as of:
2025-12-22 00:44:47 UTC
2025-12-21 07:44:47 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 17
Total QSO Points = 240
Total Multipliers = 10
Total Score = 2,400
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 1:41:02
Avg Qs/Hr (breaks > 30 min deducted): 10.1
| Date | Time | Band | Mode | Callsign | Frequency | Country | ST |
|---|---|---|---|---|---|---|---|
| 2025-12-20 | 23:46:57 | 20 | PH | VE7SAR | Canada | BC | |
| 2025-12-20 | 23:40:35 | 20 | PH | VA6RQ | Canada | AB | |
| 2025-12-20 | 22:57:59 | 20 | PH | VE7NZ | Canada | BC | |
| 2025-12-20 | 22:47:42 | 20 | PH | VE6RAC | Canada | AB | |
| 2025-12-20 | 22:40:59 | 20 | PH | VE7RAC | Canada | BC | |
| 2025-12-20 | 22:37:00 | 20 | PH | VE3IDT | Canada | ON | |
| 2025-12-20 | 22:25:26 | 20 | PH | VE7SCC | Canada | BC | |
| 2025-12-20 | 22:20:43 | 20 | PH | VE9RAC | Canada | NB | |
| 2025-12-20 | 22:08:57 | 20 | PH | VA6MA | Canada | AB | |
| 2025-12-20 | 20:46:48 | 15 | PH | VA7TU | Canada | BC |
Created by: N3FJP's RAC Contest Log 3.6.7
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.