Current status as of:
2021-07-22 18:17:33 UTC
2021-07-22 02:17:33 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Doug Elliott, broadcasting live from the nerdpit, using this gear
Total CW Contacts = 0
Total Phone Contacts = 50
Total DIG Contacts = 0
Total QSO Points = 50
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): -3:-57:-20
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2001/05/31 | 19:42:11 | 15 | PH | VE2JCA | Canada | QC | |
2001/05/31 | 19:38:05 | 15 | PH | VE9EMM | Canada | MAR | |
2001/05/31 | 19:34:31 | 15 | PH | N9ZD | USA | IL | |
2001/05/31 | 19:30:17 | 15 | PH | KK4DDF | USA | VA | |
2001/05/31 | 19:27:44 | 15 | PH | W8DWL | USA | MI | |
2001/05/31 | 19:25:38 | 15 | PH | VE2FAB | Canada | QC | |
2001/05/31 | 19:22:00 | 15 | PH | VA1AVR | Canada | MAR | |
2001/05/31 | 19:20:33 | 15 | PH | K1DG | USA | NH | |
2001/05/31 | 19:19:17 | 15 | PH | N9WH | USA | IL | |
2001/05/31 | 19:16:57 | 15 | PH | W1MA | USA | EMA |
Created by: N3FJP's ARRL Field Day Contest Log 6.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.