Current status as of:
2020-07-02 05:28:58 UTC
2020-07-02 01:28:58 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Doug Elliott, broadcasting live from the nerdpit, using this gear
Total CW Contacts = 0
Total Phone Contacts = 407
Total DIG Contacts = 0
Total QSO Points = 407
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 14:40:26
Avg Qs/Hr (breaks > 30 min deducted): 27.7
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2020-06-28 | 17:59:35 | 20 | PH | N4WZ | USA | SFL | |
2020-06-28 | 17:58:28 | 20 | PH | W2PJ | USA | WNY | |
2020-06-28 | 17:53:26 | 20 | PH | W3LL | USA | MDC | |
2020-06-28 | 17:52:50 | 20 | PH | N4GFH | USA | TN | |
2020-06-28 | 17:52:12 | 20 | PH | K3KC | USA | EPA | |
2020-06-28 | 17:51:15 | 20 | PH | WA2NLL | USA | NLI | |
2020-06-28 | 17:50:42 | 20 | PH | N2H | USA | TN | |
2020-06-28 | 17:49:41 | 20 | PH | KC4GUL | USA | VA | |
2020-06-28 | 17:49:14 | 20 | PH | K4EKB | USA | VA | |
2020-06-28 | 17:47:58 | 20 | PH | K3ARS | USA | MDC |
Created by: N3FJP's ARRL Field Day Contest Log 6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.