Current status as of:
2020/07/15 00:58:41 UTC
2020/07/14 08:58:41 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 100
Total DIG Contacts = 0
Total QSO Points = 100
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 5:59:33
Avg Qs/Hr (breaks > 30 min deducted): 16.7
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2020/06/28 | 18:32:31 | 15 | PH | W1TJL | USA | CT | |
2020/06/28 | 18:30:38 | 15 | PH | N1ZXL | USA | CT | |
2020/06/28 | 18:29:33 | 15 | PH | K5MIJ | USA | NTX | |
2020/06/28 | 18:26:52 | 15 | PH | ZA9K | Albania | IL | |
2020/06/28 | 18:24:07 | 15 | PH | NH2A | USA | VA | |
2020/06/28 | 18:21:39 | 15 | PH | AE5NM | USA | OK | |
2020/06/28 | 18:14:11 | 15 | PH | K4GKK | USA | NC | |
2020/06/28 | 18:12:13 | 15 | PH | W3WOT | USA | NC | |
2020/06/28 | 18:10:11 | 15 | PH | KG9OLF | USA | IN | |
2020/06/28 | 18:07:59 | 15 | PH | WZ4L | USA | MN |
Created by: N3FJP's ARRL Field Day Contest Log 6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.